Glasgow, Lanark
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Douglas, Margaret | Abt 1847 | Glasgow, Lanark | I5384 | MacFarlane | 
| 2 |  Greenlees, Mary | Abt 1854 | Glasgow, Lanark | I5275 | MacFarlane | 
| 3 |  Mcfarlane, Christina | 23 Dec 1837 | Glasgow, Lanark | I19969 | MacFarlane | 
| 4 |  Mcfarlane, James | Abt 1845 | Glasgow, Lanark | I2946 | MacFarlane | 
| 5 |  Mcfarlane, John | Abt 1836 | Glasgow, Lanark | I2941 | MacFarlane | 
| 6 |  Mcfarlane, Walter | Abt 1843 | Glasgow, Lanark | I2942 | MacFarlane | 
| 7 |  Morrison, Marion | Abt 1804 | Glasgow, Lanark | I3048 | Septs | 
| 8 |  Pollock, Ann | Abt 1827 | Glasgow, Lanark | I25611 | MacFarlane | 
Birth
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Scullion, Michael | Abt 1855 | Glasgow, Lanark | I1708 | Septs | 
