Knox County, Kentucky, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Nov 1834 | Knox County, Kentucky, USA | I6853 | MacFarlane | |
| 2 | Abt 1840 | Knox County, Kentucky, USA | I6845 | MacFarlane | |
| 3 | 1810 | Knox County, Kentucky, USA | I23097 | MacFarlane | |
| 4 | 1935 | Knox County, Kentucky, USA | I27176 | MacFarlane | |
| 5 | 1821 | Knox County, Kentucky, USA | I1958 | Septs | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1890 | Knox County, Kentucky, USA | I6845 | MacFarlane | |
| 2 | Knox County, Kentucky, USA | I6835 | MacFarlane | ||
| 3 | 28 Mar 1897 | Knox County, Kentucky, USA | I23097 | MacFarlane | |
| 4 | Bef 1870 | Knox County, Kentucky, USA | I22897 | MacFarlane | |
Possessions
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1834 | Knox County, Kentucky, USA | I22891 | MacFarlane | |
| 2 | 1823 | Knox County, Kentucky, USA | I23328 | MacFarlane | |
| 3 | 7 Nov 1856 | Knox County, Kentucky, USA | I27906 | MacFarlane | |
| 4 | 20 Sep 1830 | Knox County, Kentucky, USA | I22895 | MacFarlane | |
