Pennsylvania, USA
Birth
		
Matches 1 to 50 of 192
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Ann | 1815 | Pennsylvania, USA | I16315 | MacFarlane | 
| 2 |  Edna M | 1893 | Pennsylvania, USA | I18302 | MacFarlane | 
| 3 |  Ethel Mary | Abt 1901 | Pennsylvania, USA | I16876 | MacFarlane | 
| 4 |  Mabel L. | Abt 1895 | Pennsylvania, USA | I27135 | MacFarlane | 
| 5 |  Mary | Abt 1811 | Pennsylvania, USA | I14107 | MacFarlane | 
| 6 |  Sarah | Oct 1828 | Pennsylvania, USA | I22342 | MacFarlane | 
| 7 |  Sarah L. | Abt 1855 | Pennsylvania, USA | I16062 | MacFarlane | 
| 8 |  Stella M. | Apr 1878 | Pennsylvania, USA | I16871 | MacFarlane | 
| 9 |  Allen, L. | Pennsylvania, USA | I16638 | MacFarlane | |
| 10 |  Allen, Mary Jane | Abt 1851 | Pennsylvania, USA | I29009 | MacFarlane | 
| 11 |  Ambrose, Janet | Oct 1898 | Pennsylvania, USA | I11401 | MacFarlane | 
| 12 |  Ambrose, Jeanette | Abt 1896 | Pennsylvania, USA | I11417 | MacFarlane | 
| 13 |  Blessing, John | Dec 1820 | Pennsylvania, USA | I24072 | MacFarlane | 
| 14 |  Booser, Harrie | Oct 1882 | Pennsylvania, USA | I685 | MacFarlane | 
| 15 |  Booser, Mirvin M | Jun 1887 | Pennsylvania, USA | I687 | MacFarlane | 
| 16 |  Boozer, Enoch | Nov 1847 | Pennsylvania, USA | I24137 | MacFarlane | 
| 17 |  Bowman, Bethel | 20 Aug 1894 | Pennsylvania, USA | I14155 | MacFarlane | 
| 18 |  Brown, Drusilla N. | Feb 1874 | Pennsylvania, USA | I16893 | MacFarlane | 
| 19 |  Buck, Hannah Jane | 2 Mar 1843 | Pennsylvania, USA | I27142 | MacFarlane | 
| 20 |  Buckingham, Jane | 1803 | Pennsylvania, USA | I21850 | MacFarlane | 
| 21 |  Byers, Margaret | 15 Apr 1862 | Pennsylvania, USA | I25922 | MacFarlane | 
| 22 |  Campbell, Rachel | Mar 1837 | Pennsylvania, USA | I25912 | MacFarlane | 
| 23 |  Carroll, Rachel Marie | 10 Mar 1843 | Pennsylvania, USA | I16240 | MacFarlane | 
| 24 |  Clark, Cecile V | 9 Feb 1895 | Pennsylvania, USA | I16695 | MacFarlane | 
| 25 |  Dawson, Margaret | May 1821 | Pennsylvania, USA | I17553 | MacFarlane | 
| 26 |  Dickey, Elsie J. | Abt 1884 | Pennsylvania, USA | I16882 | MacFarlane | 
| 27 |  Doutt, Absalom Solomon | 27 Aug 1806 | Pennsylvania, USA | I16916 | MacFarlane | 
| 28 |  Doutt, James Garvin | 20 Jul 1881 | Pennsylvania, USA | I16950 | MacFarlane | 
| 29 |  Doutt, James M. | 9 Dec 1832 | Pennsylvania, USA | I16913 | MacFarlane | 
| 30 |  Doutt, Jon C. | 15 Mar 1947 | Pennsylvania, USA | I16944 | MacFarlane | 
| 31 |  Doutt, Katherine L. | 30 Jun 1905 | Pennsylvania, USA | I16946 | MacFarlane | 
| 32 |  Dugan, Jane Dug or | Abt 1790 | Pennsylvania, USA | I31365 | MacFarlane | 
| 33 |  Findley, Della I | Jun 1869 | Pennsylvania, USA | I25882 | MacFarlane | 
| 34 |  Fleming, Kate E. | Oct 1859 | Pennsylvania, USA | I16895 | MacFarlane | 
| 35 |  Forsythe, Nancy Jane | Abt 1792 | Pennsylvania, USA | I14399 | MacFarlane | 
| 36 |  Franklin, A. N. | Abt 1855 | Pennsylvania, USA | I12530 | MacFarlane | 
| 37 |  Gardner, Mary Ella | 1848 | Pennsylvania, USA | I16234 | MacFarlane | 
| 38 |  Genger, John Hesson "Red" | 2 Nov 1909 | Pennsylvania, USA | I25836 | MacFarlane | 
| 39 |  Gill, Frances | Aug 1867 | Pennsylvania, USA | I16283 | MacFarlane | 
| 40 |  Gillespie, Frances Laura | 9 Apr 1846 | Pennsylvania, USA | I14115 | MacFarlane | 
| 41 |  Gillespie, Isabelle (Isabel) | 11 Jul 1804 | Pennsylvania, USA | I22301 | MacFarlane | 
| 42 |  Gress, Frederick | Nov 1842 | Pennsylvania, USA | I20320 | MacFarlane | 
| 43 |  Hamilton, William | Aug 1846 | Pennsylvania, USA | I16883 | MacFarlane | 
| 44 |  Henrich, Louisa | Oct 1880 | Pennsylvania, USA | I19110 | MacFarlane | 
| 45 |  Jacobs, Daniel | 1824 | Pennsylvania, USA | I14081 | MacFarlane | 
| 46 |  Jacobs, Nancy | 14 Jan 1923 | Pennsylvania, USA | I239 | MacFarlane | 
| 47 |  Kinnison, Abner | 1796 | Pennsylvania, USA | I2564 | Septs | 
| 48 |  Kirkpatrick, Mary Polly | 1784 | Pennsylvania, USA | I6553 | MacFarlane | 
| 49 |  Lowe, George | Abt 1834 | Pennsylvania, USA | I14380 | MacFarlane | 
| 50 |  MacFarland, Harold B. "Harry" | 30 Jun 1856 | Pennsylvania, USA | I13507 | MacFarlane | 
Death
		
Matches 1 to 26 of 26
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Barr, Janet | 1720 | Pennsylvania, USA | I15931 | MacFarlane | 
| 2 |  Brenneman, Nancy | 7 Apr 1888 | Pennsylvania, USA | I27086 | MacFarlane | 
| 3 |  Canon, Moses | Pennsylvania, USA | I775 | MacFarlane | |
| 4 |  Debolt, Sarah | Abt 1865 | Pennsylvania, USA | I25074 | MacFarlane | 
| 5 |  Fleming, Kate E. | 25 May 1937 | Pennsylvania, USA | I16895 | MacFarlane | 
| 6 |  Huffman, Wilfred John | 12 Jul 1991 | Pennsylvania, USA | I23865 | MacFarlane | 
| 7 |  Kimmel, Lavina Wick | 16 Dec 1912 | Pennsylvania, USA | I14097 | MacFarlane | 
| 8 |  Larimer, Mary Elizabeth | 27 Oct 1863 | Pennsylvania, USA | I26153 | MacFarlane | 
| 9 |  Long, Ann | 1841 | Pennsylvania, USA | I25096 | MacFarlane | 
| 10 |  McDowell, Hugh | 1863 | Pennsylvania, USA | I24155 | MacFarlane | 
| 11 |  McFarland, Alexander | Abt 1858 | Pennsylvania, USA | I3549 | MacFarlane | 
| 12 |  McFarland, James | 16 Dec 1807 | Pennsylvania, USA | I20141 | MacFarlane | 
| 13 |  McFarland, James Howard | 15 Aug 1911 | Pennsylvania, USA | I11453 | MacFarlane | 
| 14 |  McFarland, Jane | Pennsylvania, USA | I25934 | MacFarlane | |
| 15 |  McFarland, John | 6 Dec 1904 | Pennsylvania, USA | I20115 | MacFarlane | 
| 16 |  McFarland, Mary (Polly) | 15 Feb 1832 | Pennsylvania, USA | I2004 | MacFarlane | 
| 17 |  McFarland, Mary (Polly) | 15 Feb 1832 | Pennsylvania, USA | I1989 | MacFarlane | 
| 18 |  McFarland, Mason Luther | 27 Sep 1923 | Pennsylvania, USA | I16907 | MacFarlane | 
| 19 |  McFarland, Robert | 24 Sep 1847 | Pennsylvania, USA | I20083 | MacFarlane | 
| 20 |  McFarlin, Elizabeth | 1896 | Pennsylvania, USA | I10043 | MacFarlane | 
| 21 |  Miller, William George | Pennsylvania, USA | I2666 | Septs | |
| 22 |  Orndorf, Edward L | 18 Apr 1962 | Pennsylvania, USA | I16349 | MacFarlane | 
| 23 |  Ralston, James Stewart | 6 May 1940 | Pennsylvania, USA | I11505 | MacFarlane | 
| 24 |  Rowan, Rebecca | 3 Apr 1831 | Pennsylvania, USA | I15172 | MacFarlane | 
| 25 |  Stewart, Martha Jane | 28 Apr 1916 | Pennsylvania, USA | I16908 | MacFarlane | 
| 26 |  Stubbs, Mary Emma | 19 Oct 1871 | Pennsylvania, USA | I25935 | MacFarlane | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Robert Edward | Pennsylvania, USA | I26112 | MacFarlane | |
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Swager, Samantha | 1839 | Pennsylvania, USA | I26047 | MacFarlane | 
Naturalization
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Naturalization   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Allan Stalker, Margaret | Pennsylvania, USA | I576 | Septs | |
| 2 |  McFarland, William James | Pennsylvania, USA | I22374 | MacFarlane | |
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McRobbie, Robert Murray | Jun 2009 | Pennsylvania, USA | I10354 | MacFarlane | 
_MILT
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | _MILT   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, James | Pennsylvania, USA | I2070 | MacFarlane | |
| 2 |  McFarlane, James | 1777 | Pennsylvania, USA | I2070 | MacFarlane | 
| 3 |  McFarlane, James | 2 May 1780 | Pennsylvania, USA | I2070 | MacFarlane | 
Marriage
		
Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Buck / Nail | 1835 | Pennsylvania, USA | F7273 | MacFarlane | 
| 2 | Doutt / McFarland | 1829 | Pennsylvania, USA | F4174 | MacFarlane | 
| 3 | McFarland / Howe | Abt 1878 | Pennsylvania, USA | F709 | MacFarlane | 
| 4 | McFarland / McCelland | Abt 1804 | Pennsylvania, USA | F4561 | MacFarlane | 
| 5 | McFarlane / Alexander | 27 Dec 1827 | Pennsylvania, USA | F7855 | MacFarlane | 
| 6 | McFarlin / Johnson | Abt 1836 | Pennsylvania, USA | F4523 | MacFarlane | 
| 7 | Ralston / McFarland | 23 Sep 1836 | Pennsylvania, USA | F4182 | MacFarlane | 
| 8 | Walker / McFarland | 1837 | Pennsylvania, USA | F4181 | MacFarlane | 
Married
		
                Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Hopkins | 1842 | Pennsylvania, USA | F7276 | MacFarlane | 
