Indian Territory, Oklahoma
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1858 | Indian Territory, Oklahoma | I30866 | MacFarlane | |
| 2 | Abt 1900 | Indian Territory, Oklahoma | I6090 | MacFarlane | |
| 3 | Abt 1899 | Indian Territory, Oklahoma | I1717 | Septs | |
| 4 | 18 Sep 1880 | Indian Territory, Oklahoma | I9125 | MacFarlane | |
| 5 | Apr 1891 | Indian Territory, Oklahoma | I9123 | MacFarlane | |
| 6 | Jan 1889 | Indian Territory, Oklahoma | I9401 | MacFarlane | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gritts / Blankenship | 1884 | Indian Territory, Oklahoma | F5108 | MacFarlane | 
