Ohio
Birth
Matches 1 to 50 of 270
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1839 | Ohio | I32075 | MacFarlane | |
| 2 | Bef 1830 | Ohio | I26108 | MacFarlane | |
| 3 | Bef 1860 | Ohio | I22435 | MacFarlane | |
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1838 | Ohio | I26086 | MacFarlane | |
| 2 | Ohio | I20924 | MacFarlane | ||
| 3 | Abt 1840 | Ohio | I22261 | MacFarlane | |
| 4 | Abt 1938 | Ohio | I7696 | MacFarlane | |
| 5 | 7 Feb 1829 | Ohio | I25310 | MacFarlane | |
| 6 | 1835 | Ohio | I15927 | MacFarlane | |
Possessions
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Possessions  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1808 | Ohio | I23520 | MacFarlane | |
Residence
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1951 | Ohio | I23046 | MacFarlane | |
| 2 | 1973 | Ohio | I32326 | MacFarlane | |
| 3 | Bef 1951 | Ohio | I22123 | MacFarlane | |
| 4 | Bef 1951 | Ohio | I24577 | MacFarlane | |
| 5 | Bef 1951 | Ohio | I23068 | MacFarlane | |
| 6 | 1916 | Ohio | I2270 | Septs | |
| 7 | 1851 | Ohio | I4635 | MacFarlane | |
_MILT
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 _MILT  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ohio | I25298 | MacFarlane | ||
| 2 | Ohio | I23121 | MacFarlane | ||
| 3 | Ohio | I7351 | MacFarlane | ||
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Haskins / Maynard | 14 Apr 1874 | Ohio | F2036 | MacFarlane | 
| 2 | Leeper / Richeson | 4 Apr 1850 | Ohio | F760 | Septs | 
