Oklahoma
Birth
Matches 1 to 48 of 48
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1925 | Oklahoma | I17549 | MacFarlane | |
| 2 | 13 Apr 1947 | Oklahoma | I25490 | MacFarlane | |
| 3 | Oklahoma | I21687 | MacFarlane | ||
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1905 | Oklahoma | I7665 | MacFarlane | |
| 2 | Abt 1925 | Oklahoma | I5165 | MacFarlane | |
| 3 | Abt 1899 | Oklahoma | I1717 | Septs | |
| 4 | Abt 1936 | Oklahoma | I1722 | Septs | |
| 5 | Abt 1882 | Oklahoma | I23378 | MacFarlane | |
Residence
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1951 and 1952 | Oklahoma | I1727 | Septs | |
| 2 | Bef 1951 | Oklahoma | I30953 | MacFarlane | |
| 3 | Oklahoma | I21079 | MacFarlane | ||
| 4 | Bef 1951 | Oklahoma | I25376 | MacFarlane | |
Married
		
                Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mcfarland / Simpson | Oklahoma | F1775 | MacFarlane | |
