Sussex, Kings, New Brunswick, Canada
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Sproul, George Jasper | 29 Mar 1862 | Sussex, Kings, New Brunswick, Canada | I1334 | Septs | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Alexander, Jane | 28 Sep 1925 | Sussex, Kings, New Brunswick, Canada | I5453 | MacFarlane | 
| 2 |  McFarland, John James | 2 Feb 1946 | Sussex, Kings, New Brunswick, Canada | I22275 | MacFarlane | 
| 3 |  Mcfarlane, John Leonard ArmM01 | 20 Jun 1920 | Sussex, Kings, New Brunswick, Canada | I22136 | MacFarlane | 
| 4 |  McFarlane, Lloyd George REV | 15 Aug 2011 | Sussex, Kings, New Brunswick, Canada | I22153 | MacFarlane | 
| 5 |  Sproul, James | 25 Aug 1824 | Sussex, Kings, New Brunswick, Canada | I1387 | Septs | 
Residence
		
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Mary Ann Mary Ann Mary Ann Mary Ann Mary Ann Mary Ann Mary Ann Mary Ann McFarlane | 1891 | Sussex, Kings, New Brunswick, Canada | I22189 | MacFarlane | 
| 2 |  Aiton, Mary Hadda | 1881 | Sussex, Kings, New Brunswick, Canada | I22181 | MacFarlane | 
| 3 |  Cripps, Francis | 1861 | Sussex, Kings, New Brunswick, Canada | I1324 | Septs | 
| 4 |  Cripps, Francis | 1891 | Sussex, Kings, New Brunswick, Canada | I1324 | Septs | 
| 5 |  Cripps, Francis | 1901 | Sussex, Kings, New Brunswick, Canada | I1324 | Septs | 
| 6 |  MacFarlane, Walter Roy | 1891 | Sussex, Kings, New Brunswick, Canada | I22192 | MacFarlane | 
| 7 |  McAuley, Mary Jane | 1891 | Sussex, Kings, New Brunswick, Canada | I22117 | MacFarlane | 
| 8 |  Mcfarland, Arman | 1891 | Sussex, Kings, New Brunswick, Canada | I5345 | MacFarlane | 
| 9 |  Mcfarland, Robert J | 1891 | Sussex, Kings, New Brunswick, Canada | I5351 | MacFarlane | 
| 10 |  McFarland, William Aiken | 1881 | Sussex, Kings, New Brunswick, Canada | I22112 | MacFarlane | 
| 11 |  McFarland, William Aiken | 1891 | Sussex, Kings, New Brunswick, Canada | I22112 | MacFarlane | 
| 12 |  McFarlane, Florence Bessie | 1891 | Sussex, Kings, New Brunswick, Canada | I5376 | MacFarlane | 
| 13 |  Mcfarlane, King Red | 1891 | Sussex, Kings, New Brunswick, Canada | I22237 | MacFarlane | 
| 14 |  Mcfarlane, Robert Stanley | 1891 | Sussex, Kings, New Brunswick, Canada | I22198 | MacFarlane | 
| 15 |  Mcfarlane, William | 1881 | Sussex, Kings, New Brunswick, Canada | I22109 | MacFarlane | 
| 16 |  Mcfarlane, William | 1891 | Sussex, Kings, New Brunswick, Canada | I22109 | MacFarlane | 
| 17 |  Sproat, Alberta | 1891 | Sussex, Kings, New Brunswick, Canada | I1325 | Septs | 
| 18 |  Sproul, Beverly | 1881 | Sussex, Kings, New Brunswick, Canada | I1322 | Septs | 
| 19 |  Sproul, Beverly | 1891 | Sussex, Kings, New Brunswick, Canada | I1322 | Septs | 
| 20 |  Sproul, Beverly | 1901 | Sussex, Kings, New Brunswick, Canada | I1322 | Septs | 
| 21 |  Sproul, George Jasper | 1861 | Sussex, Kings, New Brunswick, Canada | I1334 | Septs | 
| 22 |  Sproul, John Henry | 1861 | Sussex, Kings, New Brunswick, Canada | I1323 | Septs | 
| 23 |  Sproul, John Henry | 1871 | Sussex, Kings, New Brunswick, Canada | I1323 | Septs | 
| 24 |  Sproul, John Henry | 1881 | Sussex, Kings, New Brunswick, Canada | I1323 | Septs | 
| 25 |  Sproul, John Henry | 1891 | Sussex, Kings, New Brunswick, Canada | I1323 | Septs | 
| 26 |  Sproul, John Henry | 1901 | Sussex, Kings, New Brunswick, Canada | I1323 | Septs | 
| 27 |  Sprowl, Ann L | 1861 | Sussex, Kings, New Brunswick, Canada | I1344 | Septs | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Bean | 18 Jun 1856 | Sussex, Kings, New Brunswick, Canada | F1344 | MacFarlane | 
