Tennessee, United States of America
Birth
		
Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Clark, Elizabeth Frances | 11 Jul 1853 | Tennessee, United States of America | I20909 | MacFarlane | 
| 2 |  Davis, Isaac | 10 Apr 1828 | Tennessee, United States of America | I1864 | Septs | 
| 3 |  Davis, Martha Ann | 1831 | Tennessee, United States of America | I1865 | Septs | 
| 4 |  Dickson, William Steel | 14 Oct 1849 | Tennessee, United States of America | I31553 | MacFarlane | 
| 5 |  Gross, Lola Eppie | 11 Feb 1885 | Tennessee, United States of America | I1871 | Septs | 
| 6 |  Gross, Mary R | 16 Jul 1880 | Tennessee, United States of America | I1875 | Septs | 
| 7 |  Gross, William Franklin | 26 Sep 1861 | Tennessee, United States of America | I1870 | Septs | 
| 8 |  Hart, Mary F | 14 Sep 1853 | Tennessee, United States of America | I17311 | MacFarlane | 
| 9 |  Jolly, Sarah Tennessee | 17 Nov 1862 | Tennessee, United States of America | I17381 | MacFarlane | 
| 10 |  Love, Moses White | 18 Jul 1833 | Tennessee, United States of America | I7162 | MacFarlane | 
| 11 |  McFarland, Evelyn | 18 Oct 1855 | Tennessee, United States of America | I22852 | MacFarlane | 
| 12 |  McFarland, Robert S. | 20 Nov 1820 | Tennessee, United States of America | I20793 | MacFarlane | 
| 13 |  McFarling, Martha Kazara | 20 May 1852 | Tennessee, United States of America | I11879 | MacFarlane | 
| 14 |  Powell, Mary Ann Pillar | 31 Jan 1849 | Tennessee, United States of America | I5224 | MacFarlane | 
| 15 |  Thompson, Lucinda Carolyn | 22 Dec 1824 | Tennessee, United States of America | I4197 | MacFarlane | 
| 16 |  Trent, Jessie | 4 Jul 1869 | Tennessee, United States of America | I25608 | MacFarlane | 
| 17 |  Watkins, Narcissa Ann | 20 Sep 1831 | Tennessee, United States of America | I6765 | MacFarlane | 
| 18 |  Whiteside, James A | 1872 | Tennessee, United States of America | I7798 | MacFarlane | 
Death
		
                Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Dickson, William Steel | 9 Jun 1903 | Tennessee, United States of America | I31553 | MacFarlane | 
| 2 |  Hill, Priscilla | 1904 | Tennessee, United States of America | I29353 | MacFarlane | 
| 3 |  Johnson, Rebecca D | 10 Sep 1876 | Tennessee, United States of America | I20928 | MacFarlane | 
| 4 |  Marks, Audrey Jean | 7 Sep 2017 | Tennessee, United States of America | I30021 | MacFarlane | 
| 5 |  McFarland, James W | 17 Feb 1854 | Tennessee, United States of America | I20925 | MacFarlane | 
| 6 |  Mcfarland, Jessie | 6 Apr 1982 | Tennessee, United States of America | I11703 | MacFarlane | 
| 7 |  McFarland, Robert S. | 28 Apr 1901 | Tennessee, United States of America | I20793 | MacFarlane | 
| 8 |  Owens, Anna | 8 Apr 1931 | Tennessee, United States of America | I2062 | Septs | 
| 9 |  Whiteside, Crampton Harris | 1891 | Tennessee, United States of America | I7789 | MacFarlane | 
| 10 |  Whiteside, James A | 1893 | Tennessee, United States of America | I7798 | MacFarlane | 
| 11 |  Wylie, Mattie | 7 Feb 2000 | Tennessee, United States of America | I1812 | Septs | 
