Tucson, Pima, Arizona, USA
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Bugh, Geraldine Elizabeth | 10 Oct 2000 | Tucson, Pima, Arizona, USA | I18272 | MacFarlane | 
| 2 |  Dadisman, Martha J | 4 Apr 2014 | Tucson, Pima, Arizona, USA | I25888 | MacFarlane | 
| 3 |  Ernest, Charles W. | 10 Feb 1962 | Tucson, Pima, Arizona, USA | I15622 | MacFarlane | 
| 4 |  Gammon, Marianna J. | 13 Nov 2020 | Tucson, Pima, Arizona, USA | I31400 | MacFarlane | 
| 5 |  Hott, Ervin Lemoyne | 2 Oct 1986 | Tucson, Pima, Arizona, USA | I18399 | MacFarlane | 
| 6 |  Miller, Frances Vernon | 15 Sep 1964 | Tucson, Pima, Arizona, USA | I1596 | Septs | 
| 7 |  Spruill, Tommie Madden | 24 Dec 1973 | Tucson, Pima, Arizona, USA | I1245 | Septs | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Ernest, Charles W. | Tucson, Pima, Arizona, USA | I15622 | MacFarlane | |
Residence
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Buck, Mary Emma | 1910 | Tucson, Pima, Arizona, USA | I29150 | MacFarlane | 
| 2 |  Colebank, Flora Alice | 1940 | Tucson, Pima, Arizona, USA | I25891 | MacFarlane | 
| 3 |  Dadisman, Lawrence Dale | 1940 | Tucson, Pima, Arizona, USA | I2129 | MacFarlane | 
| 4 |  Dadisman, Martha J | 1940 | Tucson, Pima, Arizona, USA | I25888 | MacFarlane | 
| 5 |  McFarland, Robert Victor | 1910 | Tucson, Pima, Arizona, USA | I22865 | MacFarlane | 
| 6 |  McFarland, Samuel B. | 1910 | Tucson, Pima, Arizona, USA | I29144 | MacFarlane | 
