Tucson, Pima, Arizona, USA
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 2000 | I18272 | MacFarlane | |
| 2 | 4 Apr 2014 | I25888 | MacFarlane | |
| 3 | 10 Feb 1962 | I15622 | MacFarlane | |
| 4 | 13 Nov 2020 | I31400 | MacFarlane | |
| 5 | 2 Oct 1986 | I18399 | MacFarlane | |
| 6 | 15 Sep 1964 | I1596 | Septs | |
| 7 | 24 Dec 1973 | I1245 | Septs |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15622 | MacFarlane |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I29150 | MacFarlane | |
| 2 | 1940 | I25891 | MacFarlane | |
| 3 | 1940 | I2129 | MacFarlane | |
| 4 | 1940 | I25888 | MacFarlane | |
| 5 | 1910 | I22865 | MacFarlane | |
| 6 | 1910 | I29144 | MacFarlane |
