Wellsville, Cache, Utah, USA
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Allen, Vern Walter | 1924 | Wellsville, Cache, Utah, USA | I38 | Septs | 
| 2 |  Allen, William Jenkins | 1889 | Wellsville, Cache, Utah, USA | I36 | Septs | 
| 3 |  Carlson, Charles Ray | 30 Jul 1928 | Wellsville, Cache, Utah, USA | I32467 | MacFarlane | 
| 4 |  Glenn, Margaret Stewart | 30 Jul 1867 | Wellsville, Cache, Utah, USA | I32471 | MacFarlane | 
| 5 |  Owen, Luella Benson | 1 Apr 1902 | Wellsville, Cache, Utah, USA | I18666 | MacFarlane | 
| 6 |  Perkins, Ann Glenn | 10 Nov 1903 | Wellsville, Cache, Utah, USA | I32469 | MacFarlane | 
| 7 |  Perkins, Samuel John | 13 Aug 1866 | Wellsville, Cache, Utah, USA | I32470 | MacFarlane | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Allen, James Sneddon | 1931 | Wellsville, Cache, Utah, USA | I34 | Septs | 
| 2 |  Glenn, Margaret Stewart | 15 Oct 1948 | Wellsville, Cache, Utah, USA | I32471 | MacFarlane | 
| 3 |  Glenn, Walter Marshall | 27 Sep 1909 | Wellsville, Cache, Utah, USA | I32472 | MacFarlane | 
| 4 |  Perkins, Samuel John | 1 May 1952 | Wellsville, Cache, Utah, USA | I32470 | MacFarlane | 
| 5 |  Stewart, Elizabeth | 26 Sep 1908 | Wellsville, Cache, Utah, USA | I32473 | MacFarlane | 
Burial
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Glenn, Margaret Stewart | 18 Oct 1948 | Wellsville, Cache, Utah, USA | I32471 | MacFarlane | 
| 2 |  Glenn, Walter Marshall | 30 Sep 1909 | Wellsville, Cache, Utah, USA | I32472 | MacFarlane | 
| 3 |  Perkins, Samuel John | 1 Jun 1952 | Wellsville, Cache, Utah, USA | I32470 | MacFarlane | 
| 4 |  Stewart, Elizabeth | 29 Sep 1908 | Wellsville, Cache, Utah, USA | I32473 | MacFarlane | 
