Lanarkshire, Scotland
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1801 | Lanarkshire, Scotland | I14879 | MacFarlane | |
| 2 | 1858 | Lanarkshire, Scotland | I21574 | MacFarlane | |
| 3 | Abt 1857 | Lanarkshire, Scotland | I19002 | MacFarlane | |
| 4 | Abt 1798 | Lanarkshire, Scotland | I19964 | MacFarlane | |
| 5 | Abt 1835 | Lanarkshire, Scotland | I5327 | MacFarlane | |
| 6 | 1832 | Lanarkshire, Scotland | I32438 | MacFarlane | |
| 7 | 2 Apr 1786 | Lanarkshire, Scotland | I19312 | MacFarlane | |
| 8 | 1831 | Lanarkshire, Scotland | I3311 | MacFarlane | |
| 9 | 1834 | Lanarkshire, Scotland | I3309 | MacFarlane | |
| 10 | 1810 | Lanarkshire, Scotland | I13145 | MacFarlane | |
| 11 | Abt 1837 | Lanarkshire, Scotland | I5344 | MacFarlane | |
| 12 | 15 May 1799 | Lanarkshire, Scotland | I19961 | MacFarlane | |
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1881 and 1891 | Lanarkshire, Scotland | I1703 | Septs | |
| 2 | Between 1866 and 1871 | Lanarkshire, Scotland | I14357 | MacFarlane | |
| 3 | Aft 1891 | Lanarkshire, Scotland | I1704 | Septs | |
Alt. Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1806 | Lanarkshire, Scotland | I26961 | MacFarlane | |
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1835 | Lanarkshire, Scotland | I3508 | MacFarlane | |
Residence
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1841 | Lanarkshire, Scotland | I14995 | MacFarlane | |
