Matches 1 to 50 of 7805
Matches 1 to 50 of 30484
Matches 1 to 50 of 17053
Matches 1 to 50 of 26258
Matches 1 to 25 of 25
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1944 | I19891 | MacFarlane |
Matches 1 to 50 of 495
Matches 1 to 50 of 191
Matches 1 to 50 of 108
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1833 | I1048 | Septs |
Matches 1 to 30 of 30
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confusing two Johns |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I592 | Septs |
Matches 1 to 50 of 53
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1923 | I20881 | MacFarlane | |
| 2 | I16312 | MacFarlane | ||
| 3 | 15 Sep 1922 | I16325 | MacFarlane | |
| 4 | 18 Jul 1918 | I14870 | MacFarlane | |
| 5 | 20 Jun 1918 | I9902 | MacFarlane | |
| 6 | 28 May 1919 | I9902 | MacFarlane | |
| 7 | 1857 | I818 | Septs |
Matches 1 to 50 of 71
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
EMAIL |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8545 | MacFarlane | ||
| 2 | I520 | MacFarlane | ||
| 3 | I580 | MacFarlane | ||
| 4 | I21331 | MacFarlane | ||
| 5 | I8575 | MacFarlane | ||
| 6 | I592 | MacFarlane | ||
| 7 | I9176 | MacFarlane | ||
| 8 | I11391 | MacFarlane | ||
| 9 | I11179 | MacFarlane | ||
| 10 | I8356 | MacFarlane | ||
| 11 | I20504 | MacFarlane | ||
| 12 | I524 | Septs |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Entered Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1941 | I654 | Septs | |
| 2 | 1944 | I1104 | Septs |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Executor |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1760 | I1204 | Septs | |
| 2 | 1718 | I1171 | Septs |
Matches 1 to 50 of 62
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inherited |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1718 | I1174 | Septs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Joshua or Daniel |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1738 | Septs |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Left Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1945 | I654 | Septs | |
| 2 | 1946 | I1104 | Septs |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1698 | I28087 | MacFarlane | |
| 2 | Abt. Nov 1772 | I28386 | MacFarlane | |
| 3 | 1920 | I28512 | MacFarlane |
Matches 1 to 50 of 1942
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I141 | Septs | ||
| 2 | I1372 | Septs | ||
| 3 | I1360 | Septs | ||
| 4 | I878 | Septs | ||
| 5 | I2132 | Septs |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1916 | I14705 | MacFarlane | |
| 2 | 12 Sep 1934 | I21616 | MacFarlane | |
| 3 | March term 1833 | I15288 | MacFarlane | |
| 4 | Between 1853 and 1942 | I25582 | MacFarlane | |
| 5 | 25 May 1864 | I2201 | Septs |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1918 | I15890 | MacFarlane | |
| 2 | 19 Oct 1928 | I16086 | MacFarlane | |
| 3 | 28 Jun 1915 | I15864 | MacFarlane |
Matches 1 to 50 of 162
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1161 | Septs |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Phone |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1104 | Septs | ||
| 2 | I1098 | Septs | ||
| 3 | I1082 | Septs | ||
| 4 | I1105 | Septs |
Matches 1 to 27 of 27
Matches 1 to 30 of 30
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Question |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I541 | Septs | ||
| 2 | 1756 | I5515 | MacFarlane | |
| 3 | I27540 | MacFarlane | ||
| 4 | 1760 | I27029 | MacFarlane | |
| 5 | 1791 | I19675 | MacFarlane | |
| 6 | I28005 | MacFarlane | ||
| 7 | I1442 | Septs | ||
| 8 | I1250 | Septs | ||
| 9 | I1381 | Septs | ||
| 10 | 1777 | I17923 | MacFarlane | |
| 11 | I1218 | Septs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Questions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1444 | Septs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Questions #2 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1444 | Septs |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Race |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I550 | Septs | ||
| 2 | I548 | Septs | ||
| 3 | I998 | Septs |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21461 | MacFarlane | ||
| 2 | I26627 | MacFarlane | ||
| 3 | I12719 | MacFarlane | ||
| 4 | 1853 | I26106 | MacFarlane | |
| 5 | Jul 1879 | I26106 | MacFarlane | |
| 6 | 1826, 1827, 1828 | I13951 | MacFarlane | |
| 7 | I26094 | MacFarlane | ||
| 8 | I26086 | MacFarlane | ||
| 9 | I26006 | MacFarlane | ||
| 10 | I26440 | MacFarlane | ||
| 11 | I15157 | MacFarlane | ||
| 12 | 1911 | I18909 | MacFarlane | |
| 13 | I25115 | MacFarlane | ||
| 14 | 1827 | I21596 | MacFarlane | |
| 15 | I11979 | MacFarlane | ||
| 16 | I12160 | MacFarlane | ||
| 17 | I18619 | MacFarlane | ||
| 18 | 1891 | I1408 | Septs | |
| 19 | I26343 | MacFarlane |
Matches 1 to 50 of 2731
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ric Blake Pa and Delware Wylie/Wiley/Wyley Notes |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1971 | Septs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Surname |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2072 | Septs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Unknown Connections |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1971 | Septs |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1825 | I16615 | MacFarlane | |
| 2 | 1782 | I14016 | MacFarlane |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Date |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Will June 5 1773 1774 | I2713 | Septs |
Matches 1 to 50 of 50
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1861 | I14143 | MacFarlane | |
| 2 | 6 Apr 1891 | I12340 | MacFarlane | |
| 3 | 1853 | I18551 | MacFarlane | |
| 4 | 7 Apr 1861 | I9637 | MacFarlane | |
| 5 | 1900 | I15802 | MacFarlane |
Matches 1 to 50 of 92
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
_PPEXCLUDE |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1049 | Septs | ||
| 2 | I1054 | Septs | ||
| 3 | I1048 | Septs | ||
| 4 | I1102 | Septs | ||
| 5 | I1104 | Septs | ||
| 6 | I1098 | Septs | ||
| 7 | I1059 | Septs | ||
| 8 | I684 | Septs | ||
| 9 | I1051 | Septs | ||
| 10 | I1113 | Septs | ||
| 11 | I694 | Septs | ||
| 12 | I1110 | Septs | ||
| 13 | I1063 | Septs | ||
| 14 | I1041 | Septs | ||
| 15 | I1105 | Septs |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
_STAT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1974 | I9402 | MacFarlane | |
| 2 | I635 | Septs | ||
| 3 | I671 | Septs | ||
| 4 | I684 | Septs | ||
| 5 | Jul 1966 | I18564 | MacFarlane |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_WLNK |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3794 | MacFarlane | ||
| 2 | I28418 | MacFarlane |
Matches 1 to 50 of 6177
Matches 1 to 50 of 10613
Matches 1 to 50 of 65
Matches 1 to 50 of 55
Matches 1 to 5 of 5
| Family |
_SREL |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MacFarlane / Jenkins | F63 | MacFarlane | |
| 2 | MacFarlane / Mann | F61 | MacFarlane | |
| 3 | Marr / Poustie | F84 | MacFarlane | |
| 4 | McAllum / McMurrich | F60 | MacFarlane | |
| 5 | McNeile / McCaghean | F62 | MacFarlane |
Matches 1 to 18 of 18
| Family |
_STAT |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Doutt / McFarland | Bef 1850 | F4174 | MacFarlane |
| 2 | Furniss / MacFarland | Abt 1894 | F2780 | MacFarlane |
| 3 | Harbison / Grondahl | F8418 | MacFarlane | |
| 4 | Hasse / McFarland | 1940 | F4675 | MacFarlane |
| 5 | Lemay / McFarland | F4615 | MacFarlane | |
| 6 | MacFarlane / McGrath | 1905 | F8947 | MacFarlane |
| 7 | Mason / Sullivan | F256 | MacFarlane | |
| 8 | McFarland / Armstrong | 27 Feb 1946 | F2841 | MacFarlane |
| 9 | McFarland / Evans | F4742 | MacFarlane | |
| 10 | McFarland / Flattum | Abt 1944 | F518 | MacFarlane |
| 11 | McFarland / Gross | F4831 | MacFarlane | |
| 12 | McFarland / Hubbard | Jan 1966 | F4598 | MacFarlane |
| 13 | McFarland / McCulla | Bef 1900 | F3680 | MacFarlane |
| 14 | McGaw / Tucker | 12 Sep 1990 | F873 | Septs |
| 15 | McGaw / Unwin | Feb 1968 | F872 | Septs |
| 16 | Plum / McFarland | F8683 | MacFarlane | |
| 17 | Randolph / McFarlin | Abt 1957 | F1616 | MacFarlane |
| 18 | Unknown / Macfarlane | F404 | MacFarlane |
