Canada
Birth
Matches 1 to 50 of 54
Death
Matches 1 to 22 of 22
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlan, Alexander | 1795 | Canada | I24812 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macklem, Mary Jane | Mar 1856 | Canada | I25002 | MacFarlane |
Immigration
Matches 1 to 8 of 8
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lovatt, Sarah Sadie | 1868 | Canada | I23739 | MacFarlane |
2 | Macfarlane, Margaret | Canada | I14643 | MacFarlane | |
3 | McFarlane, Alexander | 1815 | Canada | I23648 | MacFarlane |
4 | McFarlane, Charles E. | 1863 | Canada | I16106 | MacFarlane |
5 | McFarlane, Duncan DuM06 | 1830 | Canada | I25058 | MacFarlane |
6 | McFarlane, Robert | Aft 1940 | Canada | I15659 | MacFarlane |
7 | Mcfarlane, William | Between 1871 and 1878 | Canada | I26864 | MacFarlane |
8 | Willis, William | Canada | I14670 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Allan Ross | 1914 | Canada | I5259 | MacFarlane |
2 | McFarland, Margaret Ellen | Canada | I22405 | MacFarlane | |
3 | McFarlane, Peter | Canada | I29566 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barbour / MacFarlane | 7 Jun 1893 | Canada | F9845 | MacFarlane |
2 | Henderson / Macfarlane | Abt 1918 | Canada | F3070 | MacFarlane |
3 | MacFarlane / Babbitt | 29 Jul 1868 | Canada | F9844 | MacFarlane |
4 | Ward / Beauchamp | Abt 1831 | Canada | F1965 | MacFarlane |