Missouri, USA
Birth
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1894 | Missouri, USA | I18139 | MacFarlane |
2 | ![]() | 1892 | Missouri, USA | I18183 | MacFarlane |
3 | ![]() | Mar 1876 | Missouri, USA | I17682 | MacFarlane |
4 | ![]() | Dec 1859 | Missouri, USA | I31783 | MacFarlane |
5 | ![]() | 17 Nov 1818 | Missouri, USA | I30435 | MacFarlane |
6 | ![]() | Jun 1887 | Missouri, USA | I22625 | MacFarlane |
7 | ![]() | Sep 1897 | Missouri, USA | I2730 | Septs |
8 | ![]() | Feb 1891 | Missouri, USA | I2728 | Septs |
9 | ![]() | May 1899 | Missouri, USA | I2731 | Septs |
10 | ![]() | Nov 1893 | Missouri, USA | I2610 | Septs |
11 | ![]() | 8 Aug 1895 | Missouri, USA | I2612 | Septs |
12 | ![]() | 7 Aug 1898 | Missouri, USA | I2605 | Septs |
13 | ![]() | Jun 1874 | Missouri, USA | I2724 | Septs |
14 | ![]() | May 1894 | Missouri, USA | I2611 | Septs |
15 | ![]() | Nov 1893 | Missouri, USA | I2729 | Septs |
16 | ![]() | May 1887 | Missouri, USA | I2727 | Septs |
17 | ![]() | Dec 1885 | Missouri, USA | I2726 | Septs |
18 | ![]() | Aug 1881 | Missouri, USA | I2725 | Septs |
19 | ![]() | Sep 1877 | Missouri, USA | I5228 | MacFarlane |
20 | ![]() | Mar 1891 | Missouri, USA | I4997 | MacFarlane |
21 | ![]() | Apr 1884 | Missouri, USA | I4989 | MacFarlane |
22 | ![]() | Aug 1881 | Missouri, USA | I4977 | MacFarlane |
23 | ![]() | Apr 1889 | Missouri, USA | I4992 | MacFarlane |
24 | ![]() | Jul 1898 | Missouri, USA | I5002 | MacFarlane |
25 | ![]() | Aug 1883 | Missouri, USA | I4983 | MacFarlane |
26 | ![]() | 1859 | Missouri, USA | I28525 | MacFarlane |
27 | ![]() | Apr 1897 | Missouri, USA | I18159 | MacFarlane |
28 | ![]() | 12 May 1885 | Missouri, USA | I6438 | MacFarlane |
29 | ![]() | 15 Jun 1902 | Missouri, USA | I6442 | MacFarlane |
30 | ![]() | 9 Apr 1899 | Missouri, USA | I6459 | MacFarlane |
31 | ![]() | 10 Mar 1845 | Missouri, USA | I1131 | Septs |
32 | ![]() | 19 Jan 1913 | Missouri, USA | I18467 | MacFarlane |
33 | ![]() | 8 Dec 1875 | Missouri, USA | I18194 | MacFarlane |
34 | ![]() | 19 Aug 1900 | Missouri, USA | I18481 | MacFarlane |
35 | ![]() | Abt 1872 | Missouri, USA | I17397 | MacFarlane |
36 | ![]() | Nov 1858 | Missouri, USA | I17679 | MacFarlane |
37 | ![]() | Feb 1854 | Missouri, USA | I21943 | MacFarlane |
38 | ![]() | Jan 1888 | Missouri, USA | I18392 | MacFarlane |
39 | ![]() | 4 Feb 1895 | Missouri, USA | I18373 | MacFarlane |
40 | ![]() | 13 Oct 1906 | Missouri, USA | I18445 | MacFarlane |
41 | ![]() | Mar 1889 | Missouri, USA | I18381 | MacFarlane |
42 | ![]() | 15 Sep 1905 | Missouri, USA | I18460 | MacFarlane |
43 | ![]() | 12 Jan 1882 | Missouri, USA | I18387 | MacFarlane |
44 | ![]() | 14 Sep 1886 | Missouri, USA | I18396 | MacFarlane |
45 | ![]() | 3 Feb 1883 | Missouri, USA | I18385 | MacFarlane |
46 | ![]() | 22 Dec 1898 | Missouri, USA | I12422 | MacFarlane |
47 | ![]() | 29 Aug 1911 | Missouri, USA | I18440 | MacFarlane |
48 | ![]() | 16 Apr 1885 | Missouri, USA | I25255 | MacFarlane |
49 | ![]() | 22 Sep 1907 | Missouri, USA | I20973 | MacFarlane |
50 | ![]() | Jun 1852 | Missouri, USA | I25198 | MacFarlane |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1844 | Missouri, USA | I30435 | MacFarlane |
2 | ![]() | Abt 1853 | Missouri, USA | I16719 | MacFarlane |
3 | ![]() | Missouri, USA | I20594 | MacFarlane | |
4 | ![]() | 1920 | Missouri, USA | I18392 | MacFarlane |
5 | ![]() | Missouri, USA | I20819 | MacFarlane | |
6 | ![]() | 7 May 188 ? | Missouri, USA | I12127 | MacFarlane |
7 | ![]() | 1836 | Missouri, USA | I30462 | MacFarlane |
8 | ![]() | Missouri, USA | I1877 | MacFarlane | |
9 | ![]() | Bef 1850 | Missouri, USA | I17290 | MacFarlane |
10 | ![]() | Aft 1850 | Missouri, USA | I29166 | MacFarlane |
11 | ![]() | 22 Jan 1900 | Missouri, USA | I23358 | MacFarlane |
12 | ![]() | 1850 | Missouri, USA | I28839 | MacFarlane |
13 | ![]() | Aft 1880 | Missouri, USA | I16445 | MacFarlane |
14 | ![]() | Bef 1859 | Missouri, USA | I1577 | Septs |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1866 | Missouri, USA | I3642 | MacFarlane |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1895 | Missouri, USA | I5104 | MacFarlane |
2 | ![]() | Abt 1897 | Missouri, USA | I5104 | MacFarlane |
3 | ![]() | Abt 1893 | Missouri, USA | I21385 | MacFarlane |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Missouri, USA | I20715 | MacFarlane |
Orphaned
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Orphaned ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1844 | Missouri, USA | I1792 | Septs |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Missouri, USA | I30772 | MacFarlane | |
2 | ![]() | Missouri, USA | I7550 | MacFarlane | |
3 | ![]() | Missouri, USA | I28814 | MacFarlane | |
4 | ![]() | Missouri, USA | I29605 | MacFarlane | |
5 | ![]() | Missouri, USA | I7553 | MacFarlane |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Missouri, USA | I23001 | MacFarlane | |
2 | ![]() | Between 1800 and 1889 | Missouri, USA | I30616 | MacFarlane |
3 | ![]() | Missouri, USA | I23315 | MacFarlane | |
4 | ![]() | Aft 1850 | Missouri, USA | I20719 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels / Decker | 23 Aug 1962 | Missouri, USA | F3359 | MacFarlane |
2 | Farlin / Chaney | 4 Dec 1946 | Missouri, USA | F4452 | MacFarlane |
3 | Kinnison / English | 1818 | Missouri, USA | F292 | Septs |
4 | McFarlane / Horton | Abt 1900 | Missouri, USA | F2984 | MacFarlane |