Pennsylvania
Birth
Matches 151 to 200 of 331
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1828 | Pennsylvania | I21016 | MacFarlane | |
| 152 | 1817 | Pennsylvania | I20293 | MacFarlane | |
| 153 | 4 Jun 1868 | Pennsylvania | I26140 | MacFarlane | |
| 154 | Abt 1799 | Pennsylvania | I25182 | MacFarlane | |
| 155 | 1806 | Pennsylvania | I2012 | MacFarlane | |
| 156 | Abt 1848 | Pennsylvania | I31981 | MacFarlane | |
| 157 | 1846 | Pennsylvania | I2083 | MacFarlane | |
| 158 | 1846 | Pennsylvania | I2416 | MacFarlane | |
| 159 | 22 Mar 1833 | Pennsylvania | I31977 | MacFarlane | |
| 160 | 4 Oct 1872 | Pennsylvania | I3086 | MacFarlane | |
| 161 | 22 Sep 1788 | Pennsylvania | I22974 | MacFarlane | |
| 162 | Abt 1844 | Pennsylvania | I3625 | MacFarlane | |
| 163 | Abt 1866 | Pennsylvania | I2264 | MacFarlane | |
| 164 | Abt 1900 | Pennsylvania | I1967 | MacFarlane | |
| 165 | Between 1790 and 1800 | Pennsylvania | I25069 | MacFarlane | |
| 166 | Abt 1811 | Pennsylvania | I27109 | MacFarlane | |
| 167 | 1815 | Pennsylvania | I32192 | MacFarlane | |
| 168 | 3 Feb 1854 | Pennsylvania | I25800 | MacFarlane | |
| 169 | Abt 1864 | Pennsylvania | I2257 | MacFarlane | |
| 170 | Abt 1904 | Pennsylvania | I2162 | MacFarlane | |
| 171 | 2 Feb 1849 | Pennsylvania | I26285 | MacFarlane | |
| 172 | Abt 1856 | Pennsylvania | I2058 | MacFarlane | |
| 173 | 1898 | Pennsylvania | I2077 | MacFarlane | |
| 174 | Abt 1846 | Pennsylvania | I3709 | MacFarlane | |
| 175 | 1794 | Pennsylvania | I25077 | MacFarlane | |
| 176 | 28 Jul 1807 | Pennsylvania | I26250 | MacFarlane | |
| 177 | Abt 1841 | Pennsylvania | I31987 | MacFarlane | |
| 178 | 1800 | Pennsylvania | I2394 | MacFarlane | |
| 179 | 1835 | Pennsylvania | I3153 | MacFarlane | |
| 180 | 28 Feb 1853 | Pennsylvania | I2216 | MacFarlane | |
| 181 | Abt 1885 | Pennsylvania | I32106 | MacFarlane | |
| 182 | Abt 1862 | Pennsylvania | I2528 | MacFarlane | |
| 183 | Abt 1879 | Pennsylvania | I32107 | MacFarlane | |
| 184 | Abt 1861 | Pennsylvania | I2250 | MacFarlane | |
| 185 | Abt 1865 | Pennsylvania | I2535 | MacFarlane | |
| 186 | Abt 1876 | Pennsylvania | I25873 | MacFarlane | |
| 187 | Abt 1862 | Pennsylvania | I1959 | MacFarlane | |
| 188 | 21 Aug 1841 | Pennsylvania | I3575 | MacFarlane | |
| 189 | Nov 1890 | Pennsylvania | I2074 | MacFarlane | |
| 190 | 24 May 1844 | Pennsylvania | I3074 | MacFarlane | |
| 191 | Abt 1893 | Pennsylvania | I2972 | MacFarlane | |
| 192 | May 1899 | Pennsylvania | I2349 | MacFarlane | |
| 193 | 1813 | Pennsylvania | I25814 | MacFarlane | |
| 194 | Abt 1826 | Pennsylvania | I546 | MacFarlane | |
| 195 | Abt 1908 | Pennsylvania | I2362 | MacFarlane | |
| 196 | 11 Jun 1896 | Pennsylvania | I3092 | MacFarlane | |
| 197 | Abt 1899 | Pennsylvania | I3146 | MacFarlane | |
| 198 | Abt 1867 | Pennsylvania | I3076 | MacFarlane | |
| 199 | 1796 | Pennsylvania | I32310 | MacFarlane | |
| 200 | Abt 1852 | Pennsylvania | I31984 | MacFarlane | |
