Pennsylvania
Birth
Matches 251 to 300 of 331
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
251 | McFarland, William | Abt 1782 | Pennsylvania | I25942 | MacFarlane |
252 | McFarland, William | 1814 | Pennsylvania | I27096 | MacFarlane |
253 | McFarland, William III | Abt 1820 | Pennsylvania | I24025 | MacFarlane |
254 | McFarland, William | Abt 1838 | Pennsylvania | I32207 | MacFarlane |
255 | Mcfarland, William | Abt 1845 | Pennsylvania | I3664 | MacFarlane |
256 | Mcfarland, William | Abt 1850 | Pennsylvania | I2418 | MacFarlane |
257 | Mcfarland, William F | 1837 | Pennsylvania | I2075 | MacFarlane |
258 | McFarland, William H | 1842 | Pennsylvania | I2408 | MacFarlane |
259 | McFarland, William Raymond | 2 Jun 1896 | Pennsylvania | I27074 | MacFarlane |
260 | MCFARLAND, William S | 30 Apr 1835 | Pennsylvania | I4716 | MacFarlane |
261 | Mcfarland, Winfield Scott | Abt 1850 | Pennsylvania | I3671 | MacFarlane |
262 | McFarlane, Agatha Lewis | 16 May 1843 | Pennsylvania | I2293 | MacFarlane |
263 | McFarlane, Alexander James | 3 Oct 1906 | Pennsylvania | I22224 | MacFarlane |
264 | McFarlane, Andrew Lewis | 3 Mar 1830 | Pennsylvania | I2322 | MacFarlane |
265 | McFarlane, Andrew Lewis Jr | 1876 | Pennsylvania | I2197 | MacFarlane |
266 | McFarlane, Ann | Abt 1800 | Pennsylvania | I2208 | MacFarlane |
267 | McFarlane, Dickson R | 1811 | Pennsylvania | I2186 | MacFarlane |
268 | McFarlane, Hannah | Abt 1795 | Pennsylvania | I2220 | MacFarlane |
269 | McFarlane, James Francis | Abt 1847 | Pennsylvania | I25195 | MacFarlane |
270 | Mcfarlane, Lyda W | 18 Feb 1867 | Pennsylvania | I2203 | MacFarlane |
271 | McFarlane, Mary | Abt 1800 | Pennsylvania | I2228 | MacFarlane |
272 | McFarlane, William D | 1820 | Pennsylvania | I2181 | MacFarlane |
273 | Mcfarlin, Georgetta | Abt 1865 | Pennsylvania | I3187 | MacFarlane |
274 | Mcfarlin, Nancy | Abt 1855 | Pennsylvania | I3193 | MacFarlane |
275 | Mcfarlin, Sarah Jane | Abt 1867 | Pennsylvania | I3189 | MacFarlane |
276 | Mcfarlin, Stansbury | Abt 1857 | Pennsylvania | I3196 | MacFarlane |
277 | McKelvey, Katharine | 4 Aug 1863 | Pennsylvania | I352 | Septs |
278 | McNerney, Mary Ellen | 8 Apr 1868 | Pennsylvania | I30812 | MacFarlane |
279 | Miller, Gilbert | 1904 | Pennsylvania | I227 | Septs |
280 | Miller, Hugh | Abt 1864 | Pennsylvania | I2671 | Septs |
281 | Miller, John Hanlon JHMi01 | 1855 | Pennsylvania | I758 | Septs |
282 | Miller, Martha | Abt 1863 | Pennsylvania | I2670 | Septs |
283 | Miller, Mary J. | Abt 1842 | Pennsylvania | I2672 | Septs |
284 | Miller, Robert Anderson | 22 Jul 1860 | Pennsylvania | I2669 | Septs |
285 | Miller, Robert H. | 1782 | Pennsylvania | I875 | Septs |
286 | Miller, William John | 9 May 1916 | Pennsylvania | I756 | Septs |
287 | Miller, Wm | Abt 1858 | Pennsylvania | I2668 | Septs |
288 | Montgomery, Minnie | 1877 | Pennsylvania | I25865 | MacFarlane |
289 | Moore, Isabella | Abt 1809 | Pennsylvania | I777 | Septs |
290 | Morris, Alice | 7 May 1873 | Pennsylvania | I26145 | MacFarlane |
291 | Mothersbaugh, Benj | Abt 1827 | Pennsylvania | I27033 | MacFarlane |
292 | Mothersbaugh, Edward C. | Abt 1872 | Pennsylvania | I3004 | MacFarlane |
293 | Mothersbaugh, Evaline | Aug 1866 | Pennsylvania | I26996 | MacFarlane |
294 | Nabors, Hannah L | 10 Dec 1825 | Pennsylvania | I2052 | MacFarlane |
295 | Patterson, Caroline | Abt 1918 | Pennsylvania | I4926 | MacFarlane |
296 | Patterson, James | 1915 | Pennsylvania | I4948 | MacFarlane |
297 | R, Annie | 1856 | Pennsylvania | I226 | Septs |
298 | Rhodes, Henry | Abt 1801 | Pennsylvania | I31770 | MacFarlane |
299 | Robb, Benjamin | Abt 1842 | Pennsylvania | I2956 | Septs |
300 | Robb, James | Pennsylvania | I2957 | Septs |
«Prev «1 ... 2 3 4 5 6 7 Next»