Pennsylvania
Birth
Matches 251 to 300 of 331
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
251 | ![]() | Abt 1782 | Pennsylvania | I25942 | MacFarlane |
252 | ![]() | 1814 | Pennsylvania | I27096 | MacFarlane |
253 | ![]() | Abt 1820 | Pennsylvania | I24025 | MacFarlane |
254 | ![]() | Abt 1838 | Pennsylvania | I32207 | MacFarlane |
255 | ![]() | Abt 1845 | Pennsylvania | I3664 | MacFarlane |
256 | ![]() | Abt 1850 | Pennsylvania | I2418 | MacFarlane |
257 | ![]() | 1837 | Pennsylvania | I2075 | MacFarlane |
258 | ![]() | 1842 | Pennsylvania | I2408 | MacFarlane |
259 | ![]() | 2 Jun 1896 | Pennsylvania | I27074 | MacFarlane |
260 | ![]() | 30 Apr 1835 | Pennsylvania | I4716 | MacFarlane |
261 | ![]() | Abt 1850 | Pennsylvania | I3671 | MacFarlane |
262 | ![]() | 16 May 1843 | Pennsylvania | I2293 | MacFarlane |
263 | ![]() | 3 Oct 1906 | Pennsylvania | I22224 | MacFarlane |
264 | ![]() | 3 Mar 1830 | Pennsylvania | I2322 | MacFarlane |
265 | ![]() | 1876 | Pennsylvania | I2197 | MacFarlane |
266 | ![]() | Abt 1800 | Pennsylvania | I2208 | MacFarlane |
267 | ![]() | 1811 | Pennsylvania | I2186 | MacFarlane |
268 | ![]() | Abt 1795 | Pennsylvania | I2220 | MacFarlane |
269 | ![]() | Abt 1847 | Pennsylvania | I25195 | MacFarlane |
270 | ![]() | 18 Feb 1867 | Pennsylvania | I2203 | MacFarlane |
271 | ![]() | Abt 1800 | Pennsylvania | I2228 | MacFarlane |
272 | ![]() | 1820 | Pennsylvania | I2181 | MacFarlane |
273 | ![]() | Abt 1865 | Pennsylvania | I3187 | MacFarlane |
274 | ![]() | Abt 1855 | Pennsylvania | I3193 | MacFarlane |
275 | ![]() | Abt 1867 | Pennsylvania | I3189 | MacFarlane |
276 | ![]() | Abt 1857 | Pennsylvania | I3196 | MacFarlane |
277 | ![]() | 4 Aug 1863 | Pennsylvania | I352 | Septs |
278 | ![]() | 8 Apr 1868 | Pennsylvania | I30812 | MacFarlane |
279 | ![]() | 1904 | Pennsylvania | I227 | Septs |
280 | ![]() | Abt 1864 | Pennsylvania | I2671 | Septs |
281 | ![]() | 1855 | Pennsylvania | I758 | Septs |
282 | ![]() | Abt 1863 | Pennsylvania | I2670 | Septs |
283 | ![]() | Abt 1842 | Pennsylvania | I2672 | Septs |
284 | ![]() | 22 Jul 1860 | Pennsylvania | I2669 | Septs |
285 | ![]() | 1782 | Pennsylvania | I875 | Septs |
286 | ![]() | 9 May 1916 | Pennsylvania | I756 | Septs |
287 | ![]() | Abt 1858 | Pennsylvania | I2668 | Septs |
288 | ![]() | 1877 | Pennsylvania | I25865 | MacFarlane |
289 | ![]() | Abt 1809 | Pennsylvania | I777 | Septs |
290 | ![]() | 7 May 1873 | Pennsylvania | I26145 | MacFarlane |
291 | ![]() | Abt 1827 | Pennsylvania | I27033 | MacFarlane |
292 | ![]() | Abt 1872 | Pennsylvania | I3004 | MacFarlane |
293 | ![]() | Aug 1866 | Pennsylvania | I26996 | MacFarlane |
294 | ![]() | 10 Dec 1825 | Pennsylvania | I2052 | MacFarlane |
295 | ![]() | Abt 1918 | Pennsylvania | I4926 | MacFarlane |
296 | ![]() | 1915 | Pennsylvania | I4948 | MacFarlane |
297 | ![]() | 1856 | Pennsylvania | I226 | Septs |
298 | ![]() | Abt 1801 | Pennsylvania | I31770 | MacFarlane |
299 | ![]() | Abt 1842 | Pennsylvania | I2956 | Septs |
300 | ![]() | Pennsylvania | I2957 | Septs |
«Prev «1 ... 2 3 4 5 6 7 Next»