Pennsylvania
Birth
Matches 301 to 331 of 331
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 301 | Abt 1840 | Pennsylvania | I2963 | Septs | |
| 302 | 8 Jan 1816 | Pennsylvania | I353 | Septs | |
| 303 | Abt 1854 | Pennsylvania | I2958 | Septs | |
| 304 | Abt 1845 | Pennsylvania | I31849 | MacFarlane | |
| 305 | 1779 | Pennsylvania | I32099 | MacFarlane | |
| 306 | Abt 1897 | Pennsylvania | I18947 | MacFarlane | |
| 307 | 1775 | Pennsylvania | I31487 | MacFarlane | |
| 308 | Abt 1822 | Pennsylvania | I354 | Septs | |
| 309 | 1838 | Pennsylvania | I17559 | MacFarlane | |
| 310 | May 1822 | Pennsylvania | I24127 | MacFarlane | |
| 311 | 1 Aug 1869 | Pennsylvania | I26208 | MacFarlane | |
| 312 | 1800 | Pennsylvania | I21719 | MacFarlane | |
| 313 | Aug 1868 | Pennsylvania | I20242 | MacFarlane | |
| 314 | Abt 1833 | Pennsylvania | I27031 | MacFarlane | |
| 315 | Abt 1839 | Pennsylvania | I26047 | MacFarlane | |
| 316 | Abt 1881 | Pennsylvania | I26105 | MacFarlane | |
| 317 | Abt 1892 | Pennsylvania | I15894 | MacFarlane | |
| 318 | 15 Dec 1921 | Pennsylvania | I11286 | MacFarlane | |
| 319 | 15 Dec 1921 | Pennsylvania | I11291 | MacFarlane | |
| 320 | Abt 1822 | Pennsylvania | I20275 | MacFarlane | |
| 321 | Pennsylvania | I26263 | MacFarlane | ||
| 322 | Pennsylvania | I26261 | MacFarlane | ||
| 323 | 1859 | Pennsylvania | I26064 | MacFarlane | |
| 324 | 23 Sep 1862 | Pennsylvania | I21241 | MacFarlane | |
| 325 | Abt 1892 | Pennsylvania | I27046 | MacFarlane | |
| 326 | 7 Jul 1774 | Pennsylvania | I25970 | MacFarlane | |
| 327 | 29 Aug 1742 | Pennsylvania | I1973 | Septs | |
| 328 | 1708 | Pennsylvania | I29732 | MacFarlane | |
| 329 | 1861 | Pennsylvania | I759 | Septs | |
| 330 | Abt 1902 | Pennsylvania | I25125 | MacFarlane | |
| 331 | Abt 1830 | Pennsylvania | I22157 | MacFarlane | |
