Tennessee
Birth
Matches 451 to 500 of 585
«Prev «1 ... 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
451 | Mcnutt, Anna | Abt 1847 | Tennessee | I7526 | MacFarlane |
452 | Mcnutt, Anna | Abt 1855 | Tennessee | I7592 | MacFarlane |
453 | Mcnutt, Frank | Abt 1855 | Tennessee | I7537 | MacFarlane |
454 | McNutt, Jane | 31 Mar 1785 | Tennessee | I28168 | MacFarlane |
455 | McNutt, Katherine "Kate" Kain | 9 Dec 1849 | Tennessee | I7587 | MacFarlane |
456 | Mcnutt, Mary F | Abt 1844 | Tennessee | I7523 | MacFarlane |
457 | McNutt, Minerva (Nerny) Isabella | 3 Sep 1856 | Tennessee | I7595 | MacFarlane |
458 | Mcnutt, Moses W | Abt 1851 | Tennessee | I7533 | MacFarlane |
459 | Meador, Oliver H. | Abt 1845 | Tennessee | I17132 | MacFarlane |
460 | Miller, Cyrus | 1840 | Tennessee | I2036 | Septs |
461 | Miller, Jael | 1843 | Tennessee | I2035 | Septs |
462 | Miller, Mary L | Abt 1820 | Tennessee | I2031 | Septs |
463 | Miller, William T | 31 Mar 1848 | Tennessee | I2037 | Septs |
464 | Moore, Elizabeth | 15 Jan 1859 | Tennessee | I28304 | MacFarlane |
465 | Moore, Emily Jane | Abt 1832 | Tennessee | I17358 | MacFarlane |
466 | Mountain, Nannie Elizabeth | 1 Sep 1867 | Tennessee | I2091 | Septs |
467 | Mullinex, Priscilla | 1805 | Tennessee | I29663 | MacFarlane |
468 | Murray, Nannie M | Jun 1873 | Tennessee | I22598 | MacFarlane |
469 | Myers, Catharin | Abt 1828 | Tennessee | I19344 | MacFarlane |
470 | Nave, Letitia | Tennessee | I28864 | MacFarlane | |
471 | Nichols, Nancy E. | Abt 1834 | Tennessee | I20934 | MacFarlane |
472 | Nicholson, Martha | Abt 1827 | Tennessee | I2462 | Septs |
473 | Norton, Isabella Caroline | Abt 1825 | Tennessee | I30623 | MacFarlane |
474 | Overbay, Laura L | 4 Mar 1879 | Tennessee | I1836 | Septs |
475 | Page, Martha E | Abt 1827 | Tennessee | I17348 | MacFarlane |
476 | Pate, Anthony William | 11 Jun 1812 | Tennessee | I26491 | MacFarlane |
477 | Pettit, Mary Martha | 17 Dec 1847 | Tennessee | I29524 | MacFarlane |
478 | Peyton, Dicey | Abt 1836 | Tennessee | I31674 | MacFarlane |
479 | Peyton, John | Abt 1844 | Tennessee | I2671 | MacFarlane |
480 | Peyton, Martha | Abt 1840 | Tennessee | I31676 | MacFarlane |
481 | Peyton, Sarah | Abt 1838 | Tennessee | I31675 | MacFarlane |
482 | Peyton, Thomas | Abt 1848 | Tennessee | I31677 | MacFarlane |
483 | Pickle, Amos A. | Abt 1867 | Tennessee | I7583 | MacFarlane |
484 | Pickle, Amos Lewis | 7 Oct 1817 | Tennessee | I27969 | MacFarlane |
485 | Pickle, Harvy A. | Abt 1862 | Tennessee | I7579 | MacFarlane |
486 | Pickle, Margaret J. | Abt 1850 | Tennessee | I7576 | MacFarlane |
487 | Pile, Levi | 1824 | Tennessee | I29640 | MacFarlane |
488 | Poindexter, James | Abt 1835 | Tennessee | I11916 | MacFarlane |
489 | Poindexter, Robt | Abt 1847 | Tennessee | I11919 | MacFarlane |
490 | Portram, George | Abt 1836 | Tennessee | I13561 | MacFarlane |
491 | Price, Sarah E. | 1825 | Tennessee | I29700 | MacFarlane |
492 | Ramsey, Darthula Rhoda | Abt 1836 | Tennessee | I22573 | MacFarlane |
493 | Randolph, Jane Frances | 18 May 1848 | Tennessee | I30641 | MacFarlane |
494 | Reed, William Carson | 23 Aug 1795 | Tennessee | I28815 | MacFarlane |
495 | Replogle, Benjamin | Abt 1830 | Tennessee | I31826 | MacFarlane |
496 | Reprogle, Ben | 1861 | Tennessee | I11549 | MacFarlane |
497 | Reynolds, Clarence | Abt 1915 | Tennessee | I4494 | MacFarlane |
498 | Reynolds, Curtis | Abt 1909 | Tennessee | I4483 | MacFarlane |
499 | Reynolds, Jake | Abt 1867 | Tennessee | I4464 | MacFarlane |
500 | Reynolds, John R | Sep 1830 | Tennessee | I20933 | MacFarlane |
«Prev «1 ... 6 7 8 9 10 11 12 Next»