Pennsylvania
Birth
Matches 51 to 100 of 331
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Abt 1828 | Pennsylvania | I21157 | MacFarlane | |
| 52 | Abt 1831 | Pennsylvania | I27056 | MacFarlane | |
| 53 | Abt 1869 | Pennsylvania | I25971 | MacFarlane | |
| 54 | Abt 1810 | Pennsylvania | I31974 | MacFarlane | |
| 55 | 1885 | Pennsylvania | I1934 | MacFarlane | |
| 56 | Between 1780 and 1790 | Pennsylvania | I30307 | MacFarlane | |
| 57 | 1812 | Pennsylvania | I27025 | MacFarlane | |
| 58 | Abt 1819 | Pennsylvania | I27013 | MacFarlane | |
| 59 | 8 Apr 1740 | Pennsylvania | I29900 | MacFarlane | |
| 60 | 1751 | Pennsylvania | I20129 | MacFarlane | |
| 61 | 4 Oct 1766 | Pennsylvania | I29593 | MacFarlane | |
| 62 | 1773 | Pennsylvania | I29568 | MacFarlane | |
| 63 | 1804 | Pennsylvania | I798 | Septs | |
| 64 | 1781 | Pennsylvania | I22985 | MacFarlane | |
| 65 | Abt 1831 | Pennsylvania | I24069 | MacFarlane | |
| 66 | 1787 | Pennsylvania | I20091 | MacFarlane | |
| 67 | Abt 1899 | Pennsylvania | I21301 | MacFarlane | |
| 68 | Feb 1861 | Pennsylvania | I23096 | MacFarlane | |
| 69 | 1798 | Pennsylvania | I20174 | MacFarlane | |
| 70 | Abt 1793 | Pennsylvania | I32190 | MacFarlane | |
| 71 | Abt 1809 | Pennsylvania | I20204 | MacFarlane | |
| 72 | 13 Apr 1891 | Pennsylvania | I26110 | MacFarlane | |
| 73 | Abt 1869 | Pennsylvania | I25962 | MacFarlane | |
| 74 | Abt 1868 | Pennsylvania | I2658 | MacFarlane | |
| 75 | Abt 1875 | Pennsylvania | I2682 | MacFarlane | |
| 76 | Jan Abt 1880 | Pennsylvania | I2702 | MacFarlane | |
| 77 | Abt 1843 | Pennsylvania | I26346 | MacFarlane | |
| 78 | Abt 1878 | Pennsylvania | I2692 | MacFarlane | |
| 79 | Abt 1869 | Pennsylvania | I2661 | MacFarlane | |
| 80 | Abt 1873 | Pennsylvania | I2672 | MacFarlane | |
| 81 | Abt 1736 | Pennsylvania | I8944 | MacFarlane | |
| 82 | Abt 1871 | Pennsylvania | I5454 | MacFarlane | |
| 83 | 28 Sep 1921 | Pennsylvania | I27055 | MacFarlane | |
| 84 | Abt 1864 | Pennsylvania | I5432 | MacFarlane | |
| 85 | Abt 1863 | Pennsylvania | I2119 | MacFarlane | |
| 86 | Abt 1878 | Pennsylvania | I5463 | MacFarlane | |
| 87 | Abt 1863 | Pennsylvania | I1911 | MacFarlane | |
| 88 | Abt 1848 | Pennsylvania | I3116 | MacFarlane | |
| 89 | Abt 1835 | Pennsylvania | I31975 | MacFarlane | |
| 90 | 8 Aug 1851 | Pennsylvania | I3073 | MacFarlane | |
| 91 | Abt 1858 | Pennsylvania | I3200 | MacFarlane | |
| 92 | Abt 1876 | Pennsylvania | I5458 | MacFarlane | |
| 93 | Abt 1833 | Pennsylvania | I31976 | MacFarlane | |
| 94 | 29 Dec 1844 | Pennsylvania | I2396 | MacFarlane | |
| 95 | Abt 1858 | Pennsylvania | I32104 | MacFarlane | |
| 96 | 10 Jul 1805 | Pennsylvania | I19587 | MacFarlane | |
| 97 | Abt 1782 | Pennsylvania | I25889 | MacFarlane | |
| 98 | 24 Apr 1807 | Pennsylvania | I22146 | MacFarlane | |
| 99 | Pennsylvania | I20297 | MacFarlane | ||
| 100 | 1759 | Pennsylvania | I29131 | MacFarlane | |
«Prev 1 2 3 4 5 6 ... 7» Next»
