Brunswick, Cumberland, Maine, USA
Birth
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Owen, Hugh White | 23 Sep 1768 | Brunswick, Cumberland, Maine, USA | I21262 | MacFarlane | 
| 2 |  Stanwood, Ebenezer | 7 Jun 1749 | Brunswick, Cumberland, Maine, USA | I4584 | MacFarlane | 
| 3 |  Stanwood, Jane | 20 Nov 1746 | Brunswick, Cumberland, Maine, USA | I22011 | MacFarlane | 
| 4 |  Stanwood, Jeremiah (twin) | 11 Aug 1796 | Brunswick, Cumberland, Maine, USA | I4700 | MacFarlane | 
| 5 |  Stanwood, Samuel | 26 Dec 1746 | Brunswick, Cumberland, Maine, USA | I4580 | MacFarlane | 
| 6 |  Stanwood Chase, Mary | 13 Jun 1781 | Brunswick, Cumberland, Maine, USA | I4708 | MacFarlane | 
| 7 |  Stanwood Weld, Hannah | 25 Mar 1792 | Brunswick, Cumberland, Maine, USA | I4692 | MacFarlane | 
| 8 |  Wallentine, Aldona J | 6 Jun 1943 | Brunswick, Cumberland, Maine, USA | I975 | Septs | 
| 9 |  Woodside, Isabella | 30 Apr 1772 | Brunswick, Cumberland, Maine, USA | I4484 | MacFarlane | 
| 10 |  Woodside, Robert | 2 Dec 1773 | Brunswick, Cumberland, Maine, USA | I4490 | MacFarlane | 
| 11 |  Woodside, William | 17 Jul 1766 | Brunswick, Cumberland, Maine, USA | I4477 | MacFarlane | 
Death
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Chase, Hannah | 22 Aug 1833 | Brunswick, Cumberland, Maine, USA | I21894 | MacFarlane | 
| 2 |  McFarland, John | 3 Dec 1742 | Brunswick, Cumberland, Maine, USA | I20952 | MacFarlane | 
| 3 |  McFarland, Sarah | 1 Oct 1820 | Brunswick, Cumberland, Maine, USA | I21170 | MacFarlane | 
| 4 |  Moody, Hannah | 21 Apr 1785 | Brunswick, Cumberland, Maine, USA | I21891 | MacFarlane | 
| 5 |  Reed, Mary | 22 Dec 1798 | Brunswick, Cumberland, Maine, USA | I21139 | MacFarlane | 
| 6 |  Stanwood, Capt David | 1834 | Brunswick, Cumberland, Maine, USA | I4634 | MacFarlane | 
| 7 |  Stanwood, Capt William Jr | 17 Feb 1829 | Brunswick, Cumberland, Maine, USA | I4667 | MacFarlane | 
| 8 |  Stanwood, Charles | 1829 | Brunswick, Cumberland, Maine, USA | I4648 | MacFarlane | 
| 9 |  Stanwood, Samuel | 22 Mar 1790 | Brunswick, Cumberland, Maine, USA | I21080 | MacFarlane | 
| 10 |  Stanwood, Samuel | 16 Dec 1828 | Brunswick, Cumberland, Maine, USA | I4580 | MacFarlane | 
| 11 |  Stanwood, William | 11 Feb 1800 | Brunswick, Cumberland, Maine, USA | I21882 | MacFarlane | 
| 12 |  Stanwood Chase, Mary | 23 Feb 1830 | Brunswick, Cumberland, Maine, USA | I4708 | MacFarlane | 
| 13 |  Woodside, James | 20 Jan 1805 | Brunswick, Cumberland, Maine, USA | I4472 | MacFarlane | 
| 14 |  Woodside, William | 31 Jan 1778 | Brunswick, Cumberland, Maine, USA | I21264 | MacFarlane | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Andrew | 1742 | Brunswick, Cumberland, Maine, USA | I4579 | MacFarlane | 
| 2 |  Means, Thomas | 1756 | Brunswick, Cumberland, Maine, USA | I21180 | MacFarlane | 
| 3 |  Stanwood, Samuel | 1790 | Brunswick, Cumberland, Maine, USA | I21080 | MacFarlane | 
| 4 |  Stanwood, William Col. | Brunswick, Cumberland, Maine, USA | I20959 | MacFarlane | |
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Stanwood, William | 1850 | Brunswick, Cumberland, Maine, USA | I4697 | MacFarlane | 
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Reed | 7 Jan 1749 | Brunswick, Cumberland, Maine, USA | F7744 | MacFarlane | 
| 2 | Owen / McFarland | 25 Dec 1792 | Brunswick, Cumberland, Maine, USA | F1839 | MacFarlane | 
| 3 | Pulliam / Wallentine | 1 Aug 1963 | Brunswick, Cumberland, Maine, USA | F726 | Septs | 
