Detroit, Wayne, Michigan
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1920 | I29037 | CMW Most Recent 2026_0429 | |
| 2 | 30 Jan 1956 | I29036 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I1661 | Septs | |
| 2 | 1935 | I1660 | Septs | |
| 3 | 1935 | I22641 | CMW Most Recent 2026_0429 | |
| 4 | 1935 | I22631 | CMW Most Recent 2026_0429 | |
| 5 | 1930 | I20106 | CMW Most Recent 2026_0429 | |
| 6 | 1930 | I20055 | CMW Most Recent 2026_0429 | |
| 7 | 1930 | I5003 | CMW Most Recent 2026_0429 | |
| 8 | 1935 | I30585 | CMW Most Recent 2026_0429 | |
| 9 | 1935 | I2111 | Septs | |
| 10 | 1935 | I2115 | Septs | |
| 11 | 1935 | I2109 | Septs | |
| 12 | 1935 | I2110 | Septs |
