Forfar, Angus, Scotland
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, Anne Gordon | 1859 | Forfar, Angus, Scotland | I14321 | MacFarlane | 
| 2 |  Macfarlane, Barbara | 14 Oct 1867 | Forfar, Angus, Scotland | I14288 | MacFarlane | 
| 3 |  Macfarlane, Donald | 1869 | Forfar, Angus, Scotland | I14284 | MacFarlane | 
| 4 |  Macfarlane, James JaM01 | 5 May 1839 | Forfar, Angus, Scotland | I14325 | MacFarlane | 
| 5 |  Macfarlane, Kenneth McKenzie | 28 Jun 1896 | Forfar, Angus, Scotland | I14247 | MacFarlane | 
| 6 |  Macfarlane, Rachel Jane Findley | 14 Sep 1898 | Forfar, Angus, Scotland | I14241 | MacFarlane | 
| 7 |  Ramsay, David | 16 Dec 1849 | Forfar, Angus, Scotland | I32163 | MacFarlane | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Curran, Anne | 24 Jan 1899 | Forfar, Angus, Scotland | I14314 | MacFarlane | 
| 2 |  Macfarlane, James JaM01 | 9 Nov 1879 | Forfar, Angus, Scotland | I14325 | MacFarlane | 
Residence
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Curran, Anne | 1871 | Forfar, Angus, Scotland | I14314 | MacFarlane | 
| 2 |  Macfarlane, Anne Gordon | 1871 | Forfar, Angus, Scotland | I14321 | MacFarlane | 
| 3 |  Macfarlane, Barbara | 1871 | Forfar, Angus, Scotland | I14288 | MacFarlane | 
| 4 |  Macfarlane, Donald | 1871 | Forfar, Angus, Scotland | I14284 | MacFarlane | 
| 5 |  Macfarlane, James JaM01 | 1871 | Forfar, Angus, Scotland | I14325 | MacFarlane | 
| 6 |  Macfarlane, Jemima | 1871 | Forfar, Angus, Scotland | I14306 | MacFarlane | 
| 7 |  Macfarlane, John | 1871 | Forfar, Angus, Scotland | I10193 | MacFarlane | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Macfarlane / Curran | 5 Sep 1871 | Forfar, Angus, Scotland | F605 | MacFarlane | 
