Franklin, Georgia
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Bell, Martha | 18 Nov 1837 | Franklin, Georgia | I800 | MacFarlane | 
Marriage
		
                Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ayers / Smith | 13 Feb 1817 | Franklin, Georgia | F8774 | MacFarlane | 
| 2 | Brown / McFarland | 1852 | Franklin, Georgia | F8792 | MacFarlane | 
| 3 | Scott / McFarland | 4 Nov 1831 | Franklin, Georgia | F8789 | MacFarlane | 
| 4 | Scott / McFarland | 27 Dec 1832 | Franklin, Georgia | F8791 | MacFarlane | 
| 5 | Sewell / Bell | 9 Mar 1848 | Franklin, Georgia | F8712 | MacFarlane | 
| 6 | White / Neal | 30 Mar 1863 | Franklin, Georgia | F184 | Septs | 
