Guernsey County, Ohio, USA
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 May 1915 | Guernsey County, Ohio, USA | I22712 | MacFarlane | |
| 2 | 27 Aug 1844 | Guernsey County, Ohio, USA | I1671 | Septs | |
| 3 | 9 Mar 1893 | Guernsey County, Ohio, USA | I1669 | Septs | |
| 4 | 17 May 1814 | Guernsey County, Ohio, USA | I1673 | Septs | |
Death
		
                Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Oct 1906 | Guernsey County, Ohio, USA | I1671 | Septs | |
| 2 | 1880 | Guernsey County, Ohio, USA | I1673 | Septs | |
