Madison, Missouri, USA
Residence
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Madison, Missouri, USA | I325 | Septs | |
| 2 | 1850 | Madison, Missouri, USA | I470 | Septs | |
| 3 | 1850 | Madison, Missouri, USA | I326 | Septs | |
| 4 | 1840 | Madison, Missouri, USA | I23490 | MacFarlane | |
| 5 | 1850 | Madison, Missouri, USA | I23490 | MacFarlane | |
| 6 | 1850 | Madison, Missouri, USA | I23480 | MacFarlane | |
Marriage
		
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Gholson | 4 Apr 1861 | Madison, Missouri, USA | F9201 | MacFarlane | 
| 2 | McFarland / Lewis | 1896 | Madison, Missouri, USA | F989 | MacFarlane | 
| 3 | McFarland / Shetley | 28 Sep 1912 | Madison, Missouri, USA | F1153 | MacFarlane | 
| 4 | McFarland / Thompson | 24 Aug 1912 | Madison, Missouri, USA | F1151 | MacFarlane | 
Married
		
                Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Morrow | 3 Oct 1834 | Madison, Missouri, USA | F9153 | MacFarlane | 
