Mercer County, Pennsylvania
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dick, Elizabeth | 1844 | Mercer County, Pennsylvania | I2040 | MacFarlane |
2 | Dick, John C | 1836 | Mercer County, Pennsylvania | I2034 | MacFarlane |
3 | Dick, Nancy | 1834 | Mercer County, Pennsylvania | I2028 | MacFarlane |
4 | Dick, Samuel | 16 Sep 1837 | Mercer County, Pennsylvania | I25839 | MacFarlane |
5 | Mc Farland, Benton Irvin | 22 Nov 1859 | Mercer County, Pennsylvania | I25858 | MacFarlane |
6 | McFarland, Amos | 1829 | Mercer County, Pennsylvania | I1931 | MacFarlane |
7 | McFarland, Ebenezer Magoffin | 5 Jun 1826 | Mercer County, Pennsylvania | I25906 | MacFarlane |
8 | Mcfarland, Mary A (Mollie) | 29 Feb 1856 | Mercer County, Pennsylvania | I25855 | MacFarlane |
9 | Street, Rella Marjorie | 3 Oct 1857 | Mercer County, Pennsylvania | I26005 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddle, Robert | 1858 | Mercer County, Pennsylvania | I25898 | MacFarlane |