Missouri, United States
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Edna A. | 1880 | Missouri, United States | I30824 | MacFarlane |
2 | Knox, Olivia Annette | 14 Dec 1848 | Missouri, United States | I2684 | Septs |
3 | McFarland, Dora Dorothy Burns | 3 Jun 1905 | Missouri, United States | I6445 | MacFarlane |
4 | McFarland, Henrietta | 1871 | Missouri, United States | I7916 | MacFarlane |
5 | McFarland, Jenny Aileen | 7 Dec 1896 | Missouri, United States | I18802 | MacFarlane |
6 | McFarland, Mary Elizabeth | 22 Jul 1838 | Missouri, United States | I6500 | MacFarlane |
7 | Roberts, Vera Theresa | 1911 | Missouri, United States | I29052 | MacFarlane |
8 | Rutherford, Lena | 8 Mar 1917 | Missouri, United States | I18796 | MacFarlane |
9 | Self, David Franklin | 8 Aug 1855 | Missouri, United States | I7219 | MacFarlane |
10 | Self, Edwinna Price "Eddie" | 13 Jul 1869 | Missouri, United States | I7238 | MacFarlane |
11 | Self, Maggie M | Abt 1862 | Missouri, United States | I7243 | MacFarlane |
12 | Self, Upton | 4 Sep 1860 | Missouri, United States | I7226 | MacFarlane |
13 | Self, Winfield Scott | Sep 1849 | Missouri, United States | I7201 | MacFarlane |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arledge, Emily | 1880 | Missouri, United States | I28208 | MacFarlane |
2 | Barnett, Nancy | 1874 | Missouri, United States | I13065 | MacFarlane |
3 | McFarland, George Routt | 25 Jun 1914 | Missouri, United States | I30542 | MacFarlane |
4 | McFarland, Narcissa E. | 17 May 1915 | Missouri, United States | I30674 | MacFarlane |
5 | McFarland, William F. | 1889 | Missouri, United States | I30770 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnett, Permelia | 17 Nov 1818 | Missouri, United States | I30435 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnett, Permelia | 24 Jun 1844 | Missouri, United States | I30435 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kinnison, Absalom AbKi01 | Missouri, United States | I2566 | Septs |