Ohio, USA
Birth
		
Matches 1 to 50 of 207
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Anna | 1852 | Ohio, USA | I17594 | MacFarlane | 
| 2 |  Elizabeth | Aug 1852 | Ohio, USA | I17590 | MacFarlane | 
| 3 |  Georgia Pearl | Apr 1878 | Ohio, USA | I17710 | MacFarlane | 
| 4 |  Nellie | 1886 | Ohio, USA | I17497 | MacFarlane | 
| 5 |  Sarah E. | Feb 1854 | Ohio, USA | I16195 | MacFarlane | 
| 6 |  Askren, Stanley Mathew | 11 Nov 1874 | Ohio, USA | I14160 | MacFarlane | 
| 7 |  Bates, Oliver J. | Abt 1850 | Ohio, USA | I16196 | MacFarlane | 
| 8 |  Bates, Rhodya Ann | 14 Apr 1843 | Ohio, USA | I16098 | MacFarlane | 
| 9 |  Baxter, Esther Armenia "Hettie" | 26 Oct 1852 | Ohio, USA | I16210 | MacFarlane | 
| 10 |  Bigam, Anson Wilson | 19 Feb 1877 | Ohio, USA | I12511 | MacFarlane | 
| 11 |  Bigam, Bertha B | Jun 1876 | Ohio, USA | I12504 | MacFarlane | 
| 12 |  Bigam, Buelah B | Mar 1893 | Ohio, USA | I12493 | MacFarlane | 
| 13 |  Bigam, Elizabeth M | 1811 | Ohio, USA | I17719 | MacFarlane | 
| 14 |  Bigam, Harvey | 1844 | Ohio, USA | I12424 | MacFarlane | 
| 15 |  Bigam, Harvey Alonzo | 1809 | Ohio, USA | I17724 | MacFarlane | 
| 16 |  Bigam, Mary | 1820 | Ohio, USA | I17717 | MacFarlane | 
| 17 |  Bigam, Osborn | 1873 | Ohio, USA | I12508 | MacFarlane | 
| 18 |  Bigam, Phebe A | 1846 | Ohio, USA | I12420 | MacFarlane | 
| 19 |  Bigam, Vera E | Sep 1890 | Ohio, USA | I12498 | MacFarlane | 
| 20 |  Blakely, Margaret Belle? | 1862 | Ohio, USA | I16332 | MacFarlane | 
| 21 |  Boone, Samantha J. | May 1837 | Ohio, USA | I369 | Septs | 
| 22 |  Brown, Albert | 1854 | Ohio, USA | I12510 | MacFarlane | 
| 23 |  Buckingham, Lydia H | 1820 | Ohio, USA | I17726 | MacFarlane | 
| 24 |  Burleigh, Demoine | 20 May 1850 | Ohio, USA | I17700 | MacFarlane | 
| 25 |  Bushey, Harriet | 23 Sep 1850 | Ohio, USA | I16097 | MacFarlane | 
| 26 |  Butz, Seeomer "Earl" | Abt 1897 | Ohio, USA | I16000 | MacFarlane | 
| 27 |  Caddy, Francis A. | Jul 1863 | Ohio, USA | I23132 | MacFarlane | 
| 28 |  Cooper, Mary A | 29 Apr 1855 | Ohio, USA | I14144 | MacFarlane | 
| 29 |  Creed, Blanche M | Apr 1885 | Ohio, USA | I578 | MacFarlane | 
| 30 |  Creed, Henry | Jun 1851 | Ohio, USA | I16122 | MacFarlane | 
| 31 |  Daniels, Oliva | 1862 | Ohio, USA | I28905 | MacFarlane | 
| 32 |  Dearduff, Margaret | 15 Apr 1816 | Ohio, USA | I23419 | MacFarlane | 
| 33 |  Elsey, John Knox | Abt 1863 | Ohio, USA | I15509 | MacFarlane | 
| 34 |  Ely, Jared | 6 Oct 1830 | Ohio, USA | I17603 | MacFarlane | 
| 35 |  Farlin, Charles | 24 Feb 1861 | Ohio, USA | I654 | MacFarlane | 
| 36 |  Farlin, William Walter | 17 Jun 1850 | Ohio, USA | I642 | MacFarlane | 
| 37 |  Fishback, Mahala | 1814 | Ohio, USA | I14880 | MacFarlane | 
| 38 |  Fletcher, Clarence R | 9 Apr 1922 | Ohio, USA | I12520 | MacFarlane | 
| 39 |  Fletcher, Florence | Abt 1886 | Ohio, USA | I12531 | MacFarlane | 
| 40 |  Fletcher, Frank | Nov 1863 | Ohio, USA | I12553 | MacFarlane | 
| 41 |  Fletcher, Hall Bernard McFarland | Aug 1859 | Ohio, USA | I17774 | MacFarlane | 
| 42 |  Fletcher, Harold Albert | 6 Apr 1881 | Ohio, USA | I12537 | MacFarlane | 
| 43 |  Fletcher, Hetty | Nov 1842 | Ohio, USA | I17564 | MacFarlane | 
| 44 |  Fletcher, Jo Eliza | Abt 1848 | Ohio, USA | I12468 | MacFarlane | 
| 45 |  Fletcher, Levi B | 5 Nov 1838 | Ohio, USA | I17778 | MacFarlane | 
| 46 |  Fletcher, Nellie | 1873 | Ohio, USA | I12544 | MacFarlane | 
| 47 |  Fletcher, Phoebe A | 22 Jan 1843 | Ohio, USA | I12475 | MacFarlane | 
| 48 |  Fletcher, Scott | 13 Feb 1854 | Ohio, USA | I12457 | MacFarlane | 
| 49 |  Fletcher, Theresa | Abt 1854 | Ohio, USA | I12460 | MacFarlane | 
| 50 |  Fletcher, William | 10 Feb 1847 | Ohio, USA | I12471 | MacFarlane | 
Death
		
Matches 1 to 43 of 43
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Catherine | Ohio, USA | I23753 | MacFarlane | |
| 2 |  Askren, Stanley Mathew | 8 Jul 1936 | Ohio, USA | I14160 | MacFarlane | 
| 3 |  Bigam, Harvey | 6 Jun 1876 | Ohio, USA | I12424 | MacFarlane | 
| 4 |  Buckingham, Lydia H | 1876 | Ohio, USA | I17726 | MacFarlane | 
| 5 |  Carmean, Henrietta | 1919 | Ohio, USA | I25292 | MacFarlane | 
| 6 |  Clark, Cornelius | 1860 | Ohio, USA | I19492 | MacFarlane | 
| 7 |  Clark (or Clarke), John | Ohio, USA | I19523 | MacFarlane | |
| 8 |  Gillespie, Thomas | 1849 | Ohio, USA | I22322 | MacFarlane | 
| 9 |  Hamma, Ruby Estell | 14 Oct 1958 | Ohio, USA | I14416 | MacFarlane | 
| 10 |  Hunter, Charles Walter | 1928 | Ohio, USA | I14349 | MacFarlane | 
| 11 |  Johnson, Sarah J | Aft 1860 | Ohio, USA | I16301 | MacFarlane | 
| 12 |  Kinney, Margaret Ellen | 6 Jun 1938 | Ohio, USA | I17560 | MacFarlane | 
| 13 |  Kirkpatrick, John | 1820 | Ohio, USA | I6548 | MacFarlane | 
| 14 |  LeFevre, Franklin Henry | 25 Jul 1991 | Ohio, USA | I14546 | MacFarlane | 
| 15 |  Lowe, George | Bef 1870 | Ohio, USA | I14380 | MacFarlane | 
| 16 |  Lowe, Leonora | 2 Oct 1948 | Ohio, USA | I14272 | MacFarlane | 
| 17 |  McCelland, Margaret | Between 1850 and 1860 | Ohio, USA | I16246 | MacFarlane | 
| 18 |  McFarland, Abraham "Abel" | 22 Apr 1889 | Ohio, USA | I21190 | MacFarlane | 
| 19 |  McFarland, Alice B. | 11 Dec 1885 | Ohio, USA | I10157 | MacFarlane | 
| 20 |  McFarland, Clarissa | Aft 1870 | Ohio, USA | I21007 | MacFarlane | 
| 21 |  McFarland, Eva | 1995 | Ohio, USA | I11000 | MacFarlane | 
| 22 |  McFarland, Mary | Abt 1858 | Ohio, USA | I16273 | MacFarlane | 
| 23 |  McFarland, Mary (Polly) | 27 Sep 1837 | Ohio, USA | I27735 | MacFarlane | 
| 24 |  McFarland, Mary Ann | 25 Oct 1880 | Ohio, USA | I13610 | MacFarlane | 
| 25 |  McFarland, Mary Elizabeth | 12 Apr 1854 | Ohio, USA | I9942 | MacFarlane | 
| 26 |  McFarland, Myra | 14 Nov 1865 | Ohio, USA | I10165 | MacFarlane | 
| 27 |  McFarland, Opal Louise | 1983 | Ohio, USA | I10883 | MacFarlane | 
| 28 |  McFarland, Paul Richard | 1981 | Ohio, USA | I10398 | MacFarlane | 
| 29 |  McFarland, Samuel | 1895 | Ohio, USA | I14000 | MacFarlane | 
| 30 |  McFarland, Stella | 1995 | Ohio, USA | I10963 | MacFarlane | 
| 31 |  McFarland, William | 24 May 1898 | Ohio, USA | I6612 | MacFarlane | 
| 32 |  McFarlin, William Elliot | 20 Oct 2004 | Ohio, USA | I16551 | MacFarlane | 
| 33 |  Melvin, William | 1860 | Ohio, USA | I14239 | MacFarlane | 
| 34 |  Miller, Loretta May | 1 Jul 2004 | Ohio, USA | I18320 | MacFarlane | 
| 35 |  Moore, Dennis | 1929 | Ohio, USA | I12397 | MacFarlane | 
| 36 |  Norris, Jacob | Abt 1878 | Ohio, USA | I23130 | MacFarlane | 
| 37 |  Queal, Emma C | Ohio, USA | I17734 | MacFarlane | |
| 38 |  Queal, Assessor of the Township John Oscar | 28 Feb 1919 | Ohio, USA | I17566 | MacFarlane | 
| 39 |  Richardson, Arethusa Potter | 26 May 1896 | Ohio, USA | I21040 | MacFarlane | 
| 40 |  Sanders, Nancy | 28 Apr 1894 | Ohio, USA | I17633 | MacFarlane | 
| 41 |  Tingle, Evaline R. | 1885 | Ohio, USA | I2120 | MacFarlane | 
| 42 |  Tingle, Mary Jane | 1886 | Ohio, USA | I2124 | MacFarlane | 
| 43 |  Young, Kay Jean | 16 Apr 2015 | Ohio, USA | I21114 | MacFarlane | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, James P | 4 Dec 1883 | Ohio, USA | I22822 | MacFarlane | 
Alt. Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  MacFarland, John Bennett JoBM01 | 1820 | Ohio, USA | I16037 | MacFarlane | 
| 2 |  McFarland, Joseph Earl | 3 Jul 1904 | Ohio, USA | I14158 | MacFarlane | 
| 3 |  McFarlin, Hazel | Mar 1893 | Ohio, USA | I14246 | MacFarlane | 
Immigration
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Immigration   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, George | 1821 | Ohio, USA | I14207 | MacFarlane | 
| 2 |  McFarland, James JaM09 | 1835 | Ohio, USA | I14216 | MacFarlane | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Edward EdM01 | Ohio, USA | I14431 | MacFarlane | |
Residence
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Fichtner, Jennie | Ohio, USA | I26068 | MacFarlane | |
| 2 |  Lane, Laura | Ohio, USA | I22964 | MacFarlane | |
| 3 |  McFarland, James B | Ohio, USA | I23197 | MacFarlane | |
| 4 |  Mcfarland, John J. | Ohio, USA | I26133 | MacFarlane | |
| 5 |  Young, Kay Jean | Ohio, USA | I21114 | MacFarlane | |
_MILT
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | _MILT   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Edward EdM01 | Between 1861 and 1865 | Ohio, USA | I14431 | MacFarlane | 
Marriage
		
Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ely / Ely | Abt 1892 | Ohio, USA | F4603 | MacFarlane | 
| 2 | Heath / Moore | 1850 | Ohio, USA | F3738 | MacFarlane | 
| 3 | Hogg / McFarland | 1853 | Ohio, USA | F680 | MacFarlane | 
| 4 | Mcfarland / Anthony | 25 May 1864 | Ohio, USA | F1522 | MacFarlane | 
| 5 | McFarland / McGill | Abt 1851 | Ohio, USA | F711 | MacFarlane | 
| 6 | McFarland / Sampson | Ohio, USA | F580 | MacFarlane | |
| 7 | McFarland / Unknown | Abt 1835 | Ohio, USA | F700 | MacFarlane | 
| 8 | Preston / Carroll | Abt 1960 | Ohio, USA | F3351 | MacFarlane | 
Alt. Marriage
		
Matches 1 to 1 of 1
| Family   | Alt. Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Farlin / Gabriel | 3 Oct 1843 | Ohio, USA | F4485 | MacFarlane | 
Married
		
                Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Hire | Ohio, USA | F6918 | MacFarlane | |
