Oklahoma City, Oklahoma, Oklahoma, USA
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Heath, Everett V | 17 Aug 1894 | Oklahoma City, Oklahoma, Oklahoma, USA | I18375 | MacFarlane | 
| 2 |  McFarland, Lula Mae | 12 May 1909 | Oklahoma City, Oklahoma, Oklahoma, USA | I18380 | MacFarlane | 
| 3 |  McFarland, Shirley Lucille | 25 Dec 1922 | Oklahoma City, Oklahoma, Oklahoma, USA | I18374 | MacFarlane | 
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Fultz, Birdie Jane | 15 Sep 1966 | Oklahoma City, Oklahoma, Oklahoma, USA | I30518 | MacFarlane | 
| 2 |  McFarland, George Milton | 22 Feb 1902 | Oklahoma City, Oklahoma, Oklahoma, USA | I13893 | MacFarlane | 
| 3 |  McFarland, Leona Pearl | 25 Nov 1988 | Oklahoma City, Oklahoma, Oklahoma, USA | I6158 | MacFarlane | 
| 4 |  McFarland, Nancy Elizabeth | 1951 | Oklahoma City, Oklahoma, Oklahoma, USA | I28180 | MacFarlane | 
| 5 |  Mcfarland, Robert | 18 Jul 1968 | Oklahoma City, Oklahoma, Oklahoma, USA | I6154 | MacFarlane | 
| 6 |  Sanderson, Phyllis Marcine | 26 Nov 2011 | Oklahoma City, Oklahoma, Oklahoma, USA | I825 | Septs | 
| 7 |  Smith, Grace McFarland | 27 Aug 1982 | Oklahoma City, Oklahoma, Oklahoma, USA | I25376 | MacFarlane | 
Residence
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Coe, Laura | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I27860 | MacFarlane | 
| 2 |  Lane, Richard Stanley | 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I1727 | Septs | 
| 3 |  Taylor, Frieda D | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I7003 | MacFarlane | 
| 4 |  Taylor, Samuel Seldon | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I28060 | MacFarlane | 
| 5 |  Taylor, Samuel Seldon Jr | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I28050 | MacFarlane | 
