Taberg, Oneida, New York, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jul 1849 | Taberg, Oneida, New York, USA | I15857 | MacFarlane | |
| 2 | 10 Apr 1839 | Taberg, Oneida, New York, USA | I15862 | MacFarlane | |
| 3 | 4 Mar 1827 | Taberg, Oneida, New York, USA | I15837 | MacFarlane | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Sep 1971 | Taberg, Oneida, New York, USA | I15866 | MacFarlane | |
| 2 | 22 Feb 1923 | Taberg, Oneida, New York, USA | I15862 | MacFarlane | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barclay / MacFarland | 18 Mar 1908 | Taberg, Oneida, New York, USA | F4748 | MacFarlane |
| 2 | MacFarland / Angell | 13 Jun 1876 | Taberg, Oneida, New York, USA | F4751 | MacFarlane |
| 3 | MacFarland / Barden | 14 Oct 1909 | Taberg, Oneida, New York, USA | F4729 | MacFarlane |
