Warwickshire, England
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  De Ferrers, Henry | 1355 | Warwickshire, England | I915 | Septs | 
| 2 |  De Ferrers, Henry | 1440 | Warwickshire, England | I921 | Septs | 
| 3 |  Ferrers, Anne | 1508 | Warwickshire, England | I925 | Septs | 
| 4 |  Ferrers, Edward | 1462 | Warwickshire, England | I923 | Septs | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  De Ferrers, Henry | 1500 | Warwickshire, England | I921 | Septs | 
| 2 |  Ferrers, Edward | 1534 | Warwickshire, England | I923 | Septs | 
Residence
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Ashby, Elsie Janet | 1939 | Warwickshire, England | I27453 | MacFarlane | 
| 2 |  Blencoe, Horace John | 1939 | Warwickshire, England | I19782 | MacFarlane | 
| 3 |  Hicks, Oswald | 1939 | Warwickshire, England | I27471 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ferrers / Brome | 1500 | Warwickshire, England | F679 | Septs | 
| 2 | Knightley / Ferrers | 1531 | Warwickshire, England | F680 | Septs | 
