, Champaign, Ohio
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1851 | I26211 | CMW Most Recent 2026_0429 | |
| 2 | 21 Dec 1902 | I26112 | CMW Most Recent 2026_0429 | |
| 3 | 12 Oct 1814 | I24967 | CMW Most Recent 2026_0429 | |
| 4 | 8 Jan 1821 | I24959 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Kenton | 3 Dec 1814 | F6343 | CMW Most Recent 2026_0429 |
| 2 | McFarland / Rogers | 6 Aug 1818 | F6438 | CMW Most Recent 2026_0429 |
| 3 | McFarland / Stubblefield | 16 Jul 1818 | F6387 | CMW Most Recent 2026_0429 |
| 4 | McFarland / Talbott | 5 Jul 1836 | F6416 | CMW Most Recent 2026_0429 |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Dorsey | 23 Aug 1821 | F6268 | CMW Most Recent 2026_0429 |
