, Drymen, Stirling, Scotland
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mcfarlan, Charles | 1 Jun 1807 | , Drymen, Stirling, Scotland | I14016 | MacFarlane |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlan, Agnes | 10 Dec 1797 | , Drymen, Stirling, Scotland | I14018 | MacFarlane |
2 | Macfarlan, John JoM25 | 24 Oct 1770 | , Drymen, Stirling, Scotland | I29573 | MacFarlane |
3 | Mcfarlan, Andrew | 5 Jul 1805 | , Drymen, Stirling, Scotland | I14021 | MacFarlane |
4 | Mcfarlan, Charles | , Drymen, Stirling, Scotland | I14016 | MacFarlane | |
5 | Mcfarlan, Chirsty | 22 Dec 1799 | , Drymen, Stirling, Scotland | I14012 | MacFarlane |
6 | Mcfarlan, Duncan | 10 Mar 1803 | , Drymen, Stirling, Scotland | I16311 | MacFarlane |
7 | Mcfarlan, Elizabeth | 3 Jun 1760 | , Drymen, Stirling, Scotland | I2868 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane / McNab | 10 Dec 1830 | , Drymen, Stirling, Scotland | F8408 | MacFarlane |