, Franklin, Pennsylvania
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1819 | , Franklin, Pennsylvania | I8715 | MacFarlane | |
| 2 | 20 Feb 1822 | , Franklin, Pennsylvania | I27842 | MacFarlane | |
| 3 | 23 Jul 1813 | , Franklin, Pennsylvania | I23353 | MacFarlane | |
| 4 | , Franklin, Pennsylvania | I8508 | MacFarlane | ||
| 5 | Abt 1818 | , Franklin, Pennsylvania | I8847 | MacFarlane | |
| 6 | Abt 1820 | , Franklin, Pennsylvania | I23500 | MacFarlane | |
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jul 1845 | , Franklin, Pennsylvania | I28942 | MacFarlane | |
| 2 | 26 Apr 1816 | , Franklin, Pennsylvania | I27669 | MacFarlane | |
| 3 | 2 Dec 1804 | , Franklin, Pennsylvania | I8929 | MacFarlane | |
| 4 | 25 Jun 1845 | , Franklin, Pennsylvania | I27642 | MacFarlane | |
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1857 | , Franklin, Pennsylvania | I28903 | MacFarlane | |
| 2 | 20 Nov 1782 | , Franklin, Pennsylvania | I8876 | MacFarlane | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bard / Mcfarland | Abt 1800 | , Franklin, Pennsylvania | F6329 | MacFarlane | 
