, Franklin, Pennsylvania
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1819 | I7867 | CMW Most Recent 2026_0429 | |
| 2 | 20 Feb 1822 | I25052 | CMW Most Recent 2026_0429 | |
| 3 | 23 Jul 1813 | I20978 | CMW Most Recent 2026_0429 | |
| 4 | I7685 | CMW Most Recent 2026_0429 | ||
| 5 | Abt 1818 | I7986 | CMW Most Recent 2026_0429 | |
| 6 | Abt 1820 | I21079 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1845 | I26016 | CMW Most Recent 2026_0429 | |
| 2 | 26 Apr 1816 | I24882 | CMW Most Recent 2026_0429 | |
| 3 | 2 Dec 1804 | I8053 | CMW Most Recent 2026_0429 | |
| 4 | 25 Jun 1845 | I24855 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1857 | I25982 | CMW Most Recent 2026_0429 | |
| 2 | 20 Nov 1782 | I8012 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bard / Mcfarland | Abt 1800 | F4942 | CMW Most Recent 2026_0429 |
