, Meigs, Ohio
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Feb 1840 | , Meigs, Ohio | I8708 | MacFarlane | |
| 2 | 4 Jun 1837 | , Meigs, Ohio | I29088 | MacFarlane | |
| 3 | , Meigs, Ohio | I23327 | MacFarlane | ||
| 4 | 5 Dec 1839 | , Meigs, Ohio | I23359 | MacFarlane | |
| 5 | , Meigs, Ohio | I8849 | MacFarlane | ||
| 6 | , Meigs, Ohio | I8824 | MacFarlane | ||
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1974 | , Meigs, Ohio | I31496 | MacFarlane | |
Marriage
		
                Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ayer / Meyers | 19 Feb 1863 | , Meigs, Ohio | F6227 | MacFarlane | 
| 2 | Byrd / McFarland | 11 Nov 1864 | , Meigs, Ohio | F6096 | MacFarlane | 
| 3 | Spires / Skinner | 11 Jun 1854 | , Meigs, Ohio | F6981 | MacFarlane | 
