, Putnam, West Virginia
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1898 | I26301 | CMW Most Recent 2026_0429 | |
| 2 | 24 Apr 1877 | I7823 | CMW Most Recent 2026_0429 | |
| 3 | 30 Nov 1891 | I7812 | CMW Most Recent 2026_0429 | |
| 4 | 20 Nov 1889 | I8022 | CMW Most Recent 2026_0429 | |
| 5 | Abt 1893 | I8006 | CMW Most Recent 2026_0429 | |
| 6 | Abt 1887 | I7998 | CMW Most Recent 2026_0429 | |
| 7 | Abt 1888 | I7994 | CMW Most Recent 2026_0429 | |
| 8 | Abt 1892 | I7989 | CMW Most Recent 2026_0429 | |
| 9 | Abt 1895 | I7982 | CMW Most Recent 2026_0429 | |
| 10 | 29 Apr 1900 | I26090 | CMW Most Recent 2026_0429 | |
| 11 | Jan 1900 | I7752 | CMW Most Recent 2026_0429 | |
| 12 | 15 Feb 1875 | I25038 | CMW Most Recent 2026_0429 | |
| 13 | Abt 1904 | I8046 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1962 | I26301 | CMW Most Recent 2026_0429 | |
| 2 | 30 Nov 1963 | I7812 | CMW Most Recent 2026_0429 | |
| 3 | 10 Apr 1925 | I8022 | CMW Most Recent 2026_0429 | |
| 4 | 6 Nov 1932 | I7752 | CMW Most Recent 2026_0429 | |
| 5 | Abt 1905 | I25035 | CMW Most Recent 2026_0429 | |
| 6 | I25015 | CMW Most Recent 2026_0429 | ||
| 7 | 17 Oct 1916 | I8046 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clark / Lovejoy | 10 Dec 1886 | F4996 | CMW Most Recent 2026_0429 |
| 2 | Kessinger / Lovejoy | 9 Dec 1896 | F6357 | CMW Most Recent 2026_0429 |
| 3 | Lovejoy / Kessinger | 18 Nov 1898 | F6371 | CMW Most Recent 2026_0429 |
