Matches 1 to 50 of 12483
Matches 1 to 50 of 34646
Matches 1 to 50 of 21592
Matches 1 to 50 of 30531
Matches 1 to 25 of 25
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Charles William | 1944 | I23118 | MacFarlane |
Matches 1 to 50 of 493
Matches 1 to 50 of 191
Matches 1 to 50 of 106
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McGaw, Alexander | 1833 | I1048 | Septs |
Matches 1 to 30 of 30
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confusing two Johns | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Spruill, John | I592 | Septs |
Matches 1 to 50 of 51
Matches 1 to 7 of 7
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, James | 1923 | I24306 | MacFarlane | |
2 | Macfarlane, James Wallace OBE | I19180 | MacFarlane | ||
3 | Macfarlane, Peter Wallace | 15 Sep 1922 | I19193 | MacFarlane | |
4 | Mcfarland, Todd Alva | 18 Jul 1918 | I17632 | MacFarlane | |
5 | McFarlin, William David | 20 Jun 1918 | I11812 | MacFarlane | |
6 | McFarlin, William David | 28 May 1919 | I11812 | MacFarlane | |
7 | Robb, William | 1857 | I818 | Septs |
Matches 1 to 50 of 71
Matches 1 to 12 of 12
Last Name, Given Name(s) | Person ID | Tree | |||
---|---|---|---|---|---|
1 | Beach, Myrna | I10104 | MacFarlane | ||
2 | Farlin, Timi HoF01 | I637 | MacFarlane | ||
3 | Macfarlane, Dave | I705 | MacFarlane | ||
4 | McFarland, Eddie Conn EPM01 | I24775 | MacFarlane | ||
5 | McFarland, Randall | I10139 | MacFarlane | ||
6 | McFarland, Thomas C RoM03 | I724 | MacFarlane | ||
7 | McFarlane, Annette | I10930 | MacFarlane | ||
8 | McFarlane, Charles Ford PatM01 | I13532 | MacFarlane | ||
9 | McFarlane, Melvin Daniel | I13311 | MacFarlane | ||
10 | McFarlin, Robert John EdM02 | I9875 | MacFarlane | ||
11 | Scott, Loretta AnM02 | I23908 | MacFarlane | ||
12 | Sproul, Calvin Leroy Jr | I524 | Septs |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Entered Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McGaw, Albert Arthur | 16 Jan 1941 | I654 | Septs | |
2 | McGaw, Dr. David Edgar MD | 1944 | I1104 | Septs |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Executor | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Spruiell, Benjamin | 1760 | I1204 | Septs | |
2 | Spruill, Joseph | 1718 | I1171 | Septs |
Matches 1 to 50 of 62
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inherited | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Spruill, Godfrey Jr. | 1718 | I1174 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Joshua or Daniel | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, Caleb | I1738 | Septs |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Left Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McGaw, Albert Arthur | 16 Oct 1945 | I654 | Septs | |
2 | McGaw, Dr. David Edgar MD | 1946 | I1104 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Keen, Matthew | 20 Dec 1698 | I32403 | MacFarlane |
Matches 1 to 50 of 1909
Matches 1 to 5 of 5
Last Name, Given Name(s) | Name | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeEll, Mary | I141 | Septs | ||
2 | Galloway, William WiG01 | I1372 | Septs | ||
3 | Galloway, William | I1360 | Septs | ||
4 | Riggs, Margaret | I878 | Septs | ||
5 | Robb, John JoR03 | I2132 | Septs |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyd, Frederick Stanley | 3 Oct 1916 | I17461 | MacFarlane | |
2 | MacFarlane, William Arthur | 12 Sep 1934 | I25093 | MacFarlane | |
3 | McFarland, Thomas ThM04 | March term 1833 | I18071 | MacFarlane | |
4 | McFarlane, Peter | Between 1853 and 1942 | I29566 | MacFarlane | |
5 | Weaver, Francis | 25 May 1864 | I2201 | Septs |
Matches 1 to 3 of 3
Last Name, Given Name(s) | NaturalizationPetition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, John MacDonald | 20 Nov 1918 | I18707 | MacFarlane | |
2 | McFarlane, John Peden Hogarth | 19 Oct 1928 | I18930 | MacFarlane | |
3 | McFarlane, Thomas | 28 Jun 1915 | I18681 | MacFarlane |
Matches 1 to 50 of 159
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other name | Person ID | Tree | ||
---|---|---|---|---|---|
1 | B, Elizabeth | I1161 | Septs |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Phone | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McGaw, Dr. David Edgar MD | I1104 | Septs | ||
2 | McGaw, Donald Unwin | I1098 | Septs | ||
3 | McGaw, Eric Malcolm | I1082 | Septs | ||
4 | Tucker, Elizabeth Muriel | I1105 | Septs |
Matches 1 to 27 of 27
Matches 1 to 30 of 30
Matches 1 to 11 of 11
Last Name, Given Name(s) | Question | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Galloway, Helen HeG01 | I541 | Septs | ||
2 | Evans, Nathaniel | 1756 | I6298 | MacFarlane | |
3 | McFarlan, George | I31744 | MacFarlane | ||
4 | McFarland | 1760 | I31171 | MacFarlane | |
5 | McFarland, Benjamin | 1791 | I22860 | MacFarlane | |
6 | McFarland, Cecil Francis CeM01 | I32304 | MacFarlane | ||
7 | Robb, George GeR01 | I1442 | Septs | ||
8 | Russell, Nancy | I1250 | Septs | ||
9 | Sproul, Robert RoSp01 | I1381 | Septs | ||
10 | Stanwood, William Col. | 1777 | I20959 | MacFarlane | |
11 | Swain, Mary | I1218 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Questions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rob, George | I1444 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Questions #2 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rob, George | I1444 | Septs |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Race | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miller, William | I550 | Septs | ||
2 | Miller, William Frederick | I548 | Septs | ||
3 | Spruill, John William | I998 | Septs |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henderson, Rebecca Irvine | I24919 | MacFarlane | ||
2 | Horn, Dudley | I30757 | MacFarlane | ||
3 | McCullough [McCulloch], Ann | I15100 | MacFarlane | ||
4 | McFarland, Andrew Jackson RoM02 | 1853 | I30199 | MacFarlane | |
5 | McFarland, Andrew Jackson RoM02 | Jul 1879 | I30199 | MacFarlane | |
6 | McFarland, Charles | 1826, 1827, 1828 | I16632 | MacFarlane | |
7 | McFarland, James E. BY146078 RoM02 | I30182 | MacFarlane | ||
8 | McFarland, James Franklin RoM02 | I30171 | MacFarlane | ||
9 | McFarland, John A584 RoM02 | I30078 | MacFarlane | ||
10 | McFarland, Reuben A. | I30555 | MacFarlane | ||
11 | McFarland, Veronica Delores | I17929 | MacFarlane | ||
12 | McFarland, William (Gulielmus) WiM10 | 1911 | I22012 | MacFarlane | |
13 | McFarland, William J. | I29026 | MacFarlane | ||
14 | McFarlane, Francis | 1827 | I25072 | MacFarlane | |
15 | Mcfarlane, John | I14195 | MacFarlane | ||
16 | Rothenberger (later Macfarlane), George David Alexander "Max" GeAlM01 | I14395 | MacFarlane | ||
17 | Smith, Lemira T | I21716 | MacFarlane | ||
18 | Sproule, Andrew AnSp01 | 1891 | I1408 | Septs | |
19 | Terry, James Know Polk | I30453 | MacFarlane |
Matches 1 to 50 of 2726
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ric Blake Pa and Delware Wylie/Wiley/Wyley Notes | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wyley | I1971 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Surname | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gratlin, Sarah | I2072 | Septs |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Unknown Connections | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wyley | I1971 | Septs |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlan, Norman NoM01 | 13 Apr 1825 | I19508 | MacFarlane | |
2 | Reed, Mary | 1782 | I16706 | MacFarlane |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Date | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Knox, William Capt. | Will June 5 1773 1774 | I2713 | Septs |
Matches 1 to 50 of 50
Matches 1 to 5 of 5
Last Name, Given Name(s) | _EMPLOY | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frazer [Fraser], Jean | 7 Apr 1861 | I16848 | MacFarlane | |
2 | Macfarlane, Catherine | 6 Apr 1891 | I14594 | MacFarlane | |
3 | MacFarlane, Malcolm MaM03 | 1853 | I21645 | MacFarlane | |
4 | MacFarlane, Mary | 7 Apr 1861 | I11506 | MacFarlane | |
5 | Macfarlane, Peter Clark | 1900 | I18613 | MacFarlane |
Matches 1 to 50 of 92
Matches 1 to 15 of 15
Last Name, Given Name(s) | _PPEXCLUDE | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cummings, Mary Elizabeth | I1049 | Septs | ||
2 | Duffield, John Henry | I1054 | Septs | ||
3 | McGaw, Alexander | I1048 | Septs | ||
4 | McGaw, Clara Elizabeth | I1102 | Septs | ||
5 | McGaw, Dr. David Edgar MD | I1104 | Septs | ||
6 | McGaw, Donald Unwin | I1098 | Septs | ||
7 | McGaw, Margaret | I1059 | Septs | ||
8 | McGaw, Richard Donald | I684 | Septs | ||
9 | McGaw, William J. | I1051 | Septs | ||
10 | Phillips, Eunice Louise | I1113 | Septs | ||
11 | Phillips, Everett Ellsworth | I694 | Septs | ||
12 | Phillips, Frank Ray | I1110 | Septs | ||
13 | Phillips, George Zina | I1063 | Septs | ||
14 | Phillips, Harold Ellsworth | I1041 | Septs | ||
15 | Tucker, Elizabeth Muriel | I1105 | Septs |
Matches 1 to 5 of 5
Last Name, Given Name(s) | _STAT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beers, Mary Louise | Feb 1974 | I11237 | MacFarlane | |
2 | Ellis, Robert | I635 | Septs | ||
3 | McGaw, James | I671 | Septs | ||
4 | McGaw, Richard Donald | I684 | Septs | ||
5 | Randolph, Wilfred Miller | Jul 1966 | I21660 | MacFarlane |
Matches 1 to 50 of 6219
Matches 1 to 50 of 10613
Matches 1 to 50 of 64
Matches 1 to 50 of 54
Matches 1 to 18 of 18
Family | _STAT | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Doutt / McFarland | Bef 1850 | F4174 | MacFarlane | |
2 | Furniss / MacFarland | Abt 1894 | F2780 | MacFarlane | |
3 | Harbison / Grondahl | F8418 | MacFarlane | ||
4 | Hasse / McFarland | 1940 | F4675 | MacFarlane | |
5 | Lemay / McFarland | F4615 | MacFarlane | ||
6 | MacFarlane / McGrath | 1905 | F8947 | MacFarlane | |
7 | Mason / Sullivan | F256 | MacFarlane | ||
8 | McFarland / Armstrong | 27 Feb 1946 | F2841 | MacFarlane | |
9 | McFarland / Evans | F4742 | MacFarlane | ||
10 | McFarland / Flattum | Abt 1944 | F518 | MacFarlane | |
11 | McFarland / Gross | F4831 | MacFarlane | ||
12 | McFarland / Hubbard | Jan 1966 | F4598 | MacFarlane | |
13 | McFarland / McCulla | Bef 1900 | F3680 | MacFarlane | |
14 | McGaw / Tucker | 12 Sep 1990 | F873 | Septs | |
15 | McGaw / Unwin | Feb 1968 | F872 | Septs | |
16 | Plum / McFarland | F8683 | MacFarlane | ||
17 | Randolph / McFarlin | Abt 1957 | F1616 | MacFarlane | |
18 | Unknown / Macfarlane | F404 | MacFarlane |