Matches 1 to 50 of 11525
Matches 1 to 50 of 31533
Matches 1 to 50 of 19712
Matches 1 to 50 of 27748
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Address |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10104 | MacFarlane | |||
| 2 | I637 | MacFarlane | |||
| 3 | I705 | MacFarlane | |||
| 4 | I24775 | MacFarlane | |||
| 5 | I16856 | MacFarlane | |||
| 6 | I10139 | MacFarlane | |||
| 7 | I10930 | MacFarlane | |||
| 8 | I13532 | MacFarlane | |||
| 9 | I13311 | MacFarlane | |||
| 10 | I9875 | MacFarlane | |||
| 11 | I23908 | MacFarlane | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1944 | I23118 | MacFarlane | ||
Matches 1 to 50 of 492
Matches 1 to 50 of 154
Matches 1 to 50 of 95
Matches 1 to 23 of 23
Matches 1 to 43 of 43
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1923 | I24306 | MacFarlane | ||
| 2 | I19180 | MacFarlane | |||
| 3 | 15 Sep 1922 | I19193 | MacFarlane | ||
| 4 | 18 Jul 1918 | I17632 | MacFarlane | ||
| 5 | 20 Jun 1918 | I11812 | MacFarlane | ||
| 6 | 28 May 1919 | I11812 | MacFarlane | ||
Matches 1 to 50 of 58
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
EMAIL |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10104 | MacFarlane | |||
| 2 | I637 | MacFarlane | |||
| 3 | I705 | MacFarlane | |||
| 4 | I24775 | MacFarlane | |||
| 5 | I10139 | MacFarlane | |||
| 6 | I724 | MacFarlane | |||
| 7 | I10930 | MacFarlane | |||
| 8 | I13532 | MacFarlane | |||
| 9 | I13311 | MacFarlane | |||
| 10 | I9875 | MacFarlane | |||
| 11 | I23908 | MacFarlane | |||
Matches 1 to 50 of 62
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1698 | I32403 | MacFarlane | ||
Matches 1 to 50 of 1790
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Oct 1916 | I17461 | MacFarlane | ||
| 2 | 12 Sep 1934 | I25093 | MacFarlane | ||
| 3 | March term 1833 | I18071 | MacFarlane | ||
| 4 | Between 1853 and 1942 | I29566 | MacFarlane | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1918 | I18707 | MacFarlane | ||
| 2 | 19 Oct 1928 | I18930 | MacFarlane | ||
| 3 | 28 Jun 1915 | I18681 | MacFarlane | ||
Matches 1 to 50 of 157
Matches 1 to 27 of 27
Matches 1 to 28 of 28
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Question |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1756 | I6298 | MacFarlane | ||
| 2 | I31744 | MacFarlane | |||
| 3 | 1760 | I31171 | MacFarlane | ||
| 4 | 1791 | I22860 | MacFarlane | ||
| 5 | I32304 | MacFarlane | |||
| 6 | 1777 | I20959 | MacFarlane | ||
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I24919 | MacFarlane | |||
| 2 | I30757 | MacFarlane | |||
| 3 | I15100 | MacFarlane | |||
| 4 | 1853 | I30199 | MacFarlane | ||
| 5 | Jul 1879 | I30199 | MacFarlane | ||
| 6 | 1826, 1827, 1828 | I16632 | MacFarlane | ||
| 7 | I30182 | MacFarlane | |||
| 8 | I30171 | MacFarlane | |||
| 9 | I30078 | MacFarlane | |||
| 10 | I30555 | MacFarlane | |||
| 11 | I17929 | MacFarlane | |||
| 12 | 1911 | I22012 | MacFarlane | ||
| 13 | I29026 | MacFarlane | |||
| 14 | 1827 | I25072 | MacFarlane | ||
| 15 | I14195 | MacFarlane | |||
| 16 | I14395 | MacFarlane | |||
| 17 | I21716 | MacFarlane | |||
| 18 | I30453 | MacFarlane | |||
Matches 1 to 50 of 2718
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Apr 1825 | I19508 | MacFarlane | ||
| 2 | 1782 | I16706 | MacFarlane | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Apr 1861 | I16848 | MacFarlane | ||
| 2 | 6 Apr 1891 | I14594 | MacFarlane | ||
| 3 | 1853 | I21645 | MacFarlane | ||
| 4 | 7 Apr 1861 | I11506 | MacFarlane | ||
| 5 | 1900 | I18613 | MacFarlane | ||
Matches 1 to 50 of 88
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_STAT |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1974 | I11237 | MacFarlane | ||
| 2 | Jul 1966 | I21660 | MacFarlane | ||
Matches 1 to 50 of 5694
Matches 1 to 50 of 9698
Matches 1 to 50 of 64
Matches 1 to 50 of 50
Matches 1 to 16 of 16
| Family |
_STAT |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Doutt / McFarland | Bef 1850 | F4174 | MacFarlane | |
| 2 | Furniss / MacFarland | Abt 1894 | F2780 | MacFarlane | |
| 3 | Harbison / Grondahl | F8418 | MacFarlane | ||
| 4 | Hasse / McFarland | 1940 | F4675 | MacFarlane | |
| 5 | Lemay / McFarland | F4615 | MacFarlane | ||
| 6 | MacFarlane / McGrath | 1905 | F8947 | MacFarlane | |
| 7 | Mason / Sullivan | F256 | MacFarlane | ||
| 8 | McFarland / Armstrong | 27 Feb 1946 | F2841 | MacFarlane | |
| 9 | McFarland / Evans | F4742 | MacFarlane | ||
| 10 | McFarland / Flattum | Abt 1944 | F518 | MacFarlane | |
| 11 | McFarland / Gross | F4831 | MacFarlane | ||
| 12 | McFarland / Hubbard | Jan 1966 | F4598 | MacFarlane | |
| 13 | McFarland / McCulla | Bef 1900 | F3680 | MacFarlane | |
| 14 | Plum / McFarland | F8683 | MacFarlane | ||
| 15 | Randolph / McFarlin | Abt 1957 | F1616 | MacFarlane | |
| 16 | Unknown / Macfarlane | F404 | MacFarlane | ||
