Adams, Monroe, Ohio, USA
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gillespie, Isabelle (Isabel) | 28 Oct 1892 | Adams, Monroe, Ohio, USA | I22301 | MacFarlane |
2 | McFarland, John | 4 Oct 1862 | Adams, Monroe, Ohio, USA | I22291 | MacFarlane |
Residence
Matches 1 to 49 of 49
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah | 1850 | Adams, Monroe, Ohio, USA | I22342 | MacFarlane |
2 | Sarah | 1900 | Adams, Monroe, Ohio, USA | I22342 | MacFarlane |
3 | Gillespie, Isabelle (Isabel) | 1850 | Adams, Monroe, Ohio, USA | I22301 | MacFarlane |
4 | Gillespie, Isabelle (Isabel) | 1860 | Adams, Monroe, Ohio, USA | I22301 | MacFarlane |
5 | Gillespie, Isabelle (Isabel) | 1870 | Adams, Monroe, Ohio, USA | I22301 | MacFarlane |
6 | Gillespie, Isabelle (Isabel) | 1880 | Adams, Monroe, Ohio, USA | I22301 | MacFarlane |
7 | Harmon, Catharine | 1880 | Adams, Monroe, Ohio, USA | I22319 | MacFarlane |
8 | Mc Farland, Emma | 1870 | Adams, Monroe, Ohio, USA | I5728 | MacFarlane |
9 | Mc Farland, John | 1870 | Adams, Monroe, Ohio, USA | I5717 | MacFarlane |
10 | Mc Farland, Sarah | 1880 | Adams, Monroe, Ohio, USA | I5777 | MacFarlane |
11 | McEntire, Catherine | 1880 | Adams, Monroe, Ohio, USA | I22261 | MacFarlane |
12 | McFarland, Andrew | 1870 | Adams, Monroe, Ohio, USA | I22309 | MacFarlane |
13 | McFarland, Andrew | 1880 | Adams, Monroe, Ohio, USA | I22309 | MacFarlane |
14 | McFarland, Catharine | 1870 | Adams, Monroe, Ohio, USA | I22365 | MacFarlane |
15 | McFarland, Eliza F | 1900 | Adams, Monroe, Ohio, USA | I5630 | MacFarlane |
16 | Mcfarland, Elizabeth | 1880 | Adams, Monroe, Ohio, USA | I22268 | MacFarlane |
17 | McFarland, Elmer Elsworth | 1870 | Adams, Monroe, Ohio, USA | I5703 | MacFarlane |
18 | McFarland, George L. | 1850 | Adams, Monroe, Ohio, USA | I22358 | MacFarlane |
19 | McFarland, George L. | 1860 | Adams, Monroe, Ohio, USA | I22358 | MacFarlane |
20 | McFarland, George L. | 1880 | Adams, Monroe, Ohio, USA | I22358 | MacFarlane |
21 | McFarland, George Wesley | 1880 | Adams, Monroe, Ohio, USA | I22233 | MacFarlane |
22 | McFarland, Hannah | 1850 | Adams, Monroe, Ohio, USA | I5638 | MacFarlane |
23 | McFarland, Isabelle | 1880 | Adams, Monroe, Ohio, USA | I22356 | MacFarlane |
24 | McFarland, James | 1850 | Adams, Monroe, Ohio, USA | I5590 | MacFarlane |
25 | McFarland, James | 1860 | Adams, Monroe, Ohio, USA | I5590 | MacFarlane |
26 | McFarland, James | 1870 | Adams, Monroe, Ohio, USA | I5712 | MacFarlane |
27 | McFarland, James Boyd | 1880 | Adams, Monroe, Ohio, USA | I22362 | MacFarlane |
28 | McFarland, Jane | 1850 | Adams, Monroe, Ohio, USA | I22347 | MacFarlane |
29 | McFarland, John | 1840 | Adams, Monroe, Ohio, USA | I22291 | MacFarlane |
30 | McFarland, John | 1850 | Adams, Monroe, Ohio, USA | I22291 | MacFarlane |
31 | McFarland, John | 1850 | Adams, Monroe, Ohio, USA | I5597 | MacFarlane |
32 | McFarland, John | 1860 | Adams, Monroe, Ohio, USA | I22291 | MacFarlane |
33 | McFarland, John | 1880 | Adams, Monroe, Ohio, USA | I5827 | MacFarlane |
34 | Mcfarland, Laura O. | 1880 | Adams, Monroe, Ohio, USA | I5863 | MacFarlane |
35 | Mcfarland, Liddia J. | 1880 | Adams, Monroe, Ohio, USA | I5611 | MacFarlane |
36 | McFarland, Margaret | 1870 | Adams, Monroe, Ohio, USA | I5612 | MacFarlane |
37 | McFarland, Margaret | 1880 | Adams, Monroe, Ohio, USA | I5569 | MacFarlane |
38 | McFarland, Mary | 1880 | Adams, Monroe, Ohio, USA | I5579 | MacFarlane |
39 | Mcfarland, Mary E. | 1880 | Adams, Monroe, Ohio, USA | I5818 | MacFarlane |
40 | McFarland, Mary Jeanette | 1880 | Adams, Monroe, Ohio, USA | I22255 | MacFarlane |
41 | McFarland, Olivia | 1870 | Adams, Monroe, Ohio, USA | I22236 | MacFarlane |
42 | McFarland, Thomas Gillespie | 1850 | Adams, Monroe, Ohio, USA | I22338 | MacFarlane |
43 | McFarland, Thomas Gillespie | 1900 | Adams, Monroe, Ohio, USA | I22338 | MacFarlane |
44 | McFarland, William B | 1850 | Adams, Monroe, Ohio, USA | I22361 | MacFarlane |
45 | McFarland, William B | 1860 | Adams, Monroe, Ohio, USA | I22361 | MacFarlane |
46 | McFarland, William B | 1870 | Adams, Monroe, Ohio, USA | I22361 | MacFarlane |
47 | Meirs, Matilda | 1870 | Adams, Monroe, Ohio, USA | I22242 | MacFarlane |
48 | Snider, Mary E. | 1880 | Adams, Monroe, Ohio, USA | I5621 | MacFarlane |
49 | Snider, Oswald | 1880 | Adams, Monroe, Ohio, USA | I22222 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Workman / McFarland | 7 Oct 1902 | Adams, Monroe, Ohio, USA | F1284 | MacFarlane |