Adams Co., Ohio, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Andrew Barr | 1 Dec 1823 | Adams Co., Ohio, USA | I14442 | MacFarlane |
2 | McFarland, Harry DuM04 | 11 Apr 1924 | Adams Co., Ohio, USA | I14414 | MacFarlane |
3 | McFarland, Joseph M. | Aug 1828 | Adams Co., Ohio, USA | I14445 | MacFarlane |
4 | McFarland, Sarah Jane | 31 Jul 1818 | Adams Co., Ohio, USA | I9945 | MacFarlane |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Forsythe, Nancy Jane | 1882 | Adams Co., Ohio, USA | I14399 | MacFarlane |
2 | McFarland, Duncan DuM04 | 1832 | Adams Co., Ohio, USA | I14451 | MacFarlane |
3 | McFarland, Harry DuM04 | Oct 1981 | Adams Co., Ohio, USA | I14414 | MacFarlane |
4 | McFarland, James Earnest | 1966 | Adams Co., Ohio, USA | I14423 | MacFarlane |
5 | McFarland, Joseph M. | 1904 | Adams Co., Ohio, USA | I14445 | MacFarlane |
6 | McFarland, William Thomas | 1932 | Adams Co., Ohio, USA | I14433 | MacFarlane |
7 | Spears, Miranda Jane | 4 Nov 1939 | Adams Co., Ohio, USA | I14387 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Forsythe | 29 Oct 1817 | Adams Co., Ohio, USA | F531 | MacFarlane |
2 | McFarland / Metz | 23 Jul 1848 | Adams Co., Ohio, USA | F571 | MacFarlane |