Albert, New Brunswick, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I4964 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1847 | I19980 | CMW Most Recent 2026_0429 | |
| 2 | 13 Dec 1894 | I19954 | CMW Most Recent 2026_0429 | |
| 3 | Abt 1866 | I19940 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I19987 | CMW Most Recent 2026_0429 | |
| 2 | 1851 | I20045 | CMW Most Recent 2026_0429 | |
| 3 | 1851 | I19985 | CMW Most Recent 2026_0429 | |
| 4 | 1851 | I5070 | CMW Most Recent 2026_0429 | |
| 5 | 1851 | I19961 | CMW Most Recent 2026_0429 | |
| 6 | 1851 | I20046 | CMW Most Recent 2026_0429 | |
| 7 | 1851 | I4959 | CMW Most Recent 2026_0429 | |
| 8 | 1851 | I4953 | CMW Most Recent 2026_0429 | |
| 9 | 1851 | I20034 | CMW Most Recent 2026_0429 | |
| 10 | 1851 | I19954 | CMW Most Recent 2026_0429 | |
| 11 | 1851 | I19821 | CMW Most Recent 2026_0429 | |
| 12 | 1851 | I19964 | CMW Most Recent 2026_0429 | |
| 13 | 1851 | I5073 | CMW Most Recent 2026_0429 | |
| 14 | 1851 | I20040 | CMW Most Recent 2026_0429 | |
| 15 | 1851 | I19940 | CMW Most Recent 2026_0429 |
