Alexandria, Douglas, Minnesota, USA
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, Janet Miriam | 27 Oct 1916 | Alexandria, Douglas, Minnesota, USA | I15569 | MacFarlane | 
| 2 |  McFarlane, Margaret Jane | 31 Jul 1889 | Alexandria, Douglas, Minnesota, USA | I10976 | MacFarlane | 
| 3 |  McFarlane, Wesley Glenn | 26 Jan 1920 | Alexandria, Douglas, Minnesota, USA | I15848 | MacFarlane | 
| 4 |  McFarlane, William George | 1 Apr 1886 | Alexandria, Douglas, Minnesota, USA | I10967 | MacFarlane | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Block, Gladys | 2 Jul 1962 | Alexandria, Douglas, Minnesota, USA | I15962 | MacFarlane | 
| 2 |  McCallum [MacCallum], Mary | 20 Nov 1925 | Alexandria, Douglas, Minnesota, USA | I15660 | MacFarlane | 
| 3 |  McFarlan, William K. | 10 Jul 1929 | Alexandria, Douglas, Minnesota, USA | I15655 | MacFarlane | 
| 4 |  McFarlane, Elizabeth D. | 17 Aug 1962 | Alexandria, Douglas, Minnesota, USA | I15808 | MacFarlane | 
| 5 |  McFarlane, John | 31 Mar 1916 | Alexandria, Douglas, Minnesota, USA | I15855 | MacFarlane | 
| 6 |  McFarlane, Margaret Jane | 11 Aug 1889 | Alexandria, Douglas, Minnesota, USA | I10976 | MacFarlane | 
| 7 |  McFarlane, Robert | 30 Jun 1940 | Alexandria, Douglas, Minnesota, USA | I15512 | MacFarlane | 
| 8 |  McFarlane, Wilbert Edward | 18 May 1973 | Alexandria, Douglas, Minnesota, USA | I15692 | MacFarlane | 
| 9 |  McFarlane, William George | 28 Aug 1886 | Alexandria, Douglas, Minnesota, USA | I10967 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarlane / Block | 12 Dec 1918 | Alexandria, Douglas, Minnesota, USA | F4703 | MacFarlane | 
| 2 | McFarlane / Scott | 21 May 1900 | Alexandria, Douglas, Minnesota, USA | F4794 | MacFarlane | 
