Allegheny, Pennsylvania, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I2057 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1892 | I1722 | CMW Most Recent 2026_0429 | |
| 2 | 17 Mar 1818 | I23302 | CMW Most Recent 2026_0429 | |
| 3 | 3 Nov 1828 | I23326 | CMW Most Recent 2026_0429 | |
| 4 | 3 Dec 1829 | I23326 | CMW Most Recent 2026_0429 | |
| 5 | I23295 | CMW Most Recent 2026_0429 | ||
| 6 | I2666 | Septs |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I23506 | CMW Most Recent 2026_0429 | ||
| 2 | Between 1669 and 1931 | I23326 | CMW Most Recent 2026_0429 | |
| 3 | I224 | Septs |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Koch / Mcfarland | 20 Dec 1903 | F2894 | CMW Most Recent 2026_0429 |
| 2 | McFarland / Adamson | 10 Oct 1894 | F5573 | CMW Most Recent 2026_0429 |
| 3 | McFarland / Phillips | 19 Sep 1890 | F3311 | CMW Most Recent 2026_0429 |
| 4 | Miller / Gilbert | 3 Oct 1900 | F423 | Septs |
