Amwell, Washington, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Arsina | 1833 | Amwell, Washington, Pennsylvania, USA | I4730 | MacFarlane |
2 | McFarland, John | 13 Oct 1809 | Amwell, Washington, Pennsylvania, USA | I20964 | MacFarlane |
3 | Mcfarland, Sarah | 17 Nov 1784 | Amwell, Washington, Pennsylvania, USA | I21189 | MacFarlane |
4 | McFarland, William S | 1813 | Amwell, Washington, Pennsylvania, USA | I4724 | MacFarlane |
5 | Millikin, Sarah | 19 Feb 1825 | Amwell, Washington, Pennsylvania, USA | I21920 | MacFarlane |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, John | 11 Jul 1844 | Amwell, Washington, Pennsylvania, USA | I21021 | MacFarlane |
2 | Cook, Armanala | 15 Apr 1841 | Amwell, Washington, Pennsylvania, USA | I21205 | MacFarlane |
3 | McFarland, Arsina | Mar 1843 | Amwell, Washington, Pennsylvania, USA | I4730 | MacFarlane |
4 | Mcfarland, Joanna | 22 Dec 1907 | Amwell, Washington, Pennsylvania, USA | I4840 | MacFarlane |
5 | McFarland, John | 18 Feb 1878 | Amwell, Washington, Pennsylvania, USA | I20964 | MacFarlane |
6 | McFarland, William S | 28 Sep 1831 | Amwell, Washington, Pennsylvania, USA | I4724 | MacFarlane |
7 | Milliken, James | 30 Jul 1821 | Amwell, Washington, Pennsylvania, USA | I21796 | MacFarlane |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carter / Mcfarland | 1802 | Amwell, Washington, Pennsylvania, USA | F1962 | MacFarlane |
2 | Carter / Mcfarland | Abt 1802 | Amwell, Washington, Pennsylvania, USA | F1962 | MacFarlane |