Amwell, Washington, Pennsylvania, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, Nancy | 12 Aug 1809 | Amwell, Washington, Pennsylvania, United States | I21217 | MacFarlane |
2 | Kelsey, Hannah | 11 Aug 1757 | Amwell, Washington, Pennsylvania, United States | I21828 | MacFarlane |
3 | Mcfarland, Hannah | 1788 | Amwell, Washington, Pennsylvania, United States | I21228 | MacFarlane |
4 | Mcfarland, James | 14 Nov 1782 | Amwell, Washington, Pennsylvania, United States | I21185 | MacFarlane |
5 | Mcfarland, Patty | 1791 | Amwell, Washington, Pennsylvania, United States | I4461 | MacFarlane |
6 | Mcfarland, Thomas | 13 Oct 1794 | Amwell, Washington, Pennsylvania, United States | I21192 | MacFarlane |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kelsey, Hannah | 3 Sep 1824 | Amwell, Washington, Pennsylvania, United States | I21828 | MacFarlane |
2 | Mcfarland, James | 26 Feb 1865 | Amwell, Washington, Pennsylvania, United States | I21185 | MacFarlane |
3 | Mcfarland, Patty | 1 May 1812 | Amwell, Washington, Pennsylvania, United States | I4461 | MacFarlane |
4 | Mcfarland, Phebe | 24 Mar 1857 | Amwell, Washington, Pennsylvania, United States | I4457 | MacFarlane |
5 | Mcfarland, Samuel | 17 Feb 1868 | Amwell, Washington, Pennsylvania, United States | I4465 | MacFarlane |
6 | Mcfarland, Sarah | 29 May 1864 | Amwell, Washington, Pennsylvania, United States | I21189 | MacFarlane |
7 | McFarland, William S | 2 Jun 1823 | Amwell, Washington, Pennsylvania, United States | I21824 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Daniel FGC28983 | 1810 | Amwell, Washington, Pennsylvania, United States | I21836 | MacFarlane |
2 | McFarland, William S | 1810 | Amwell, Washington, Pennsylvania, United States | I21824 | MacFarlane |
3 | McFarland, William S | 1820 | Amwell, Washington, Pennsylvania, United States | I21824 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carter / Mcfarland | 20 Oct 1799 | Amwell, Washington, Pennsylvania, United States | F1962 | MacFarlane |
2 | McFarland / Kelsey | 20 Oct 1779 | Amwell, Washington, Pennsylvania, United States | F1533 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Kelsey | Amwell, Washington, Pennsylvania, United States | F1533 | MacFarlane |