Amwell, Washington, Pennsylvania, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1809 | I18999 | CMW Most Recent 2026_0429 | |
| 2 | 11 Aug 1757 | I19572 | CMW Most Recent 2026_0429 | |
| 3 | 1788 | I19008 | CMW Most Recent 2026_0429 | |
| 4 | 14 Nov 1782 | I18967 | CMW Most Recent 2026_0429 | |
| 5 | 1791 | I4066 | CMW Most Recent 2026_0429 | |
| 6 | 13 Oct 1794 | I18974 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1824 | I19572 | CMW Most Recent 2026_0429 | |
| 2 | 26 Feb 1865 | I18967 | CMW Most Recent 2026_0429 | |
| 3 | 1 May 1812 | I4066 | CMW Most Recent 2026_0429 | |
| 4 | 24 Mar 1857 | I4062 | CMW Most Recent 2026_0429 | |
| 5 | 17 Feb 1868 | I4070 | CMW Most Recent 2026_0429 | |
| 6 | 29 May 1864 | I18971 | CMW Most Recent 2026_0429 | |
| 7 | 2 Jun 1823 | I19568 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1810 | I19580 | CMW Most Recent 2026_0429 | |
| 2 | 1810 | I19568 | CMW Most Recent 2026_0429 | |
| 3 | 1820 | I19568 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carter / Mcfarland | 20 Oct 1799 | F682 | CMW Most Recent 2026_0429 |
| 2 | McFarland / Kelsey | 20 Oct 1779 | F994 | CMW Most Recent 2026_0429 |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Kelsey | F994 | CMW Most Recent 2026_0429 |
