Athens, Clarke, Georgia, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1935 | I2400 | Septs |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I18393 | MacFarlane | |
| 2 | 1880 | I4475 | MacFarlane | |
| 3 | 1880 | I4477 | MacFarlane | |
| 4 | 1880 | I18337 | MacFarlane | |
| 5 | 1880 | I4482 | MacFarlane | |
| 6 | 1880 | I4480 | MacFarlane | |
| 7 | 7 Aug 1820 | I2387 | Septs | |
| 8 | 1850 | I2404 | Septs | |
| 9 | 1880 | I2404 | Septs | |
| 10 | 7 Aug 1820 | I2382 | Septs | |
| 11 | 1850 | I2369 | Septs | |
| 12 | 1850 | I2383 | Septs | |
| 13 | 1850 | I2384 | Septs |
