Athens, Clarke, Georgia, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1935 | I2400 | Septs |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1820 | I2387 | Septs | |
| 2 | 1850 | I2404 | Septs | |
| 3 | 1880 | I2404 | Septs | |
| 4 | 7 Aug 1820 | I2382 | Septs | |
| 5 | 1850 | I2369 | Septs | |
| 6 | 1850 | I2383 | Septs | |
| 7 | 1850 | I2384 | Septs |
