Atlanta, Fulton, Georgia, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuddy, Mary Annette | 12 Jan 1938 | Atlanta, Fulton, Georgia, USA | I2318 | Septs |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bishop, Thomas Moreland | 14 Nov 1888 | Atlanta, Fulton, Georgia, USA | I2333 | Septs |
2 | Collier, Mamie Killibrew | 22 Jul 1953 | Atlanta, Fulton, Georgia, USA | I2329 | Septs |
3 | Collier, Thomas Edwin | 12 Apr 1899 | Atlanta, Fulton, Georgia, USA | I2331 | Septs |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryce, Parthenia Ann | 1880 | Atlanta, Fulton, Georgia, USA | I2332 | Septs |
2 | Collier, Edwin B | 1880 | Atlanta, Fulton, Georgia, USA | I2352 | Septs |
3 | Collier, John T S | 1880 | Atlanta, Fulton, Georgia, USA | I2351 | Septs |
4 | Collier, L. Elizabeth | 1880 | Atlanta, Fulton, Georgia, USA | I2353 | Septs |
5 | Collier, Mamie Killibrew | 1880 | Atlanta, Fulton, Georgia, USA | I2329 | Septs |
6 | Collier, Thomas Edwin | 1880 | Atlanta, Fulton, Georgia, USA | I2331 | Septs |
7 | Collier, W. Bonney | 1880 | Atlanta, Fulton, Georgia, USA | I2354 | Septs |
8 | Counts, Mary Louise | 1930 | Atlanta, Fulton, Georgia, USA | I2327 | Septs |
9 | McNesser, James Haig | Between 1917 and 1918 | Atlanta, Fulton, Georgia, USA | I2326 | Septs |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bishop / Collier | 15 Jul 1886 | Atlanta, Fulton, Georgia, USA | F378 | Septs |
2 | Counts / Collier | 5 Jul 1892 | Atlanta, Fulton, Georgia, USA | F578 | Septs |